SAN BERNARDINO COUNTY SHERIFF
Mountain Communities – The San Bernardino County Sheriff’s Department has released the daily incident reports for the Big Bear Station, City of Big Bear Lake and Twin Peaks Station.
Here are the logs for Saturday, September 14:
BIG BEAR STATION
Date Time | Agency | Call No | Report No | Call Type | Dispo | Location |
---|
9/14/2013 11:41:06 PM | BB | BB132570034 | W911 | NAT | 6** COUNTRY CLUB BLVD | |
9/14/2013 10:45:12 PM | BB | BB132570033 | BBR1300725 | 243E1 | ARR | 5** SAN BERNARDINO AVE,SUG |
9/14/2013 10:29:44 PM | BB | BB132570032 | 415NO | NAT | E ELYSIAN BLVD / N SHORE DR,BBC | |
9/14/2013 10:02:34 PM | BB | BB132570031 | 415M | NAT | N DIVISION DR / BIG BEAR BLVD,BBL | |
9/14/2013 9:30:35 PM | BB | BB132570030 | T | NAT | BALDWIN LN / MAPLE LN,SUG | |
9/14/2013 9:05:36 PM | BB | BB132570029 | SS | NAT | MAPLE LN / BARTON LN,SUG | |
9/14/2013 8:32:26 PM | BB | BB132570028 | 415M | NAT | S BIG TREE DR / W MOJAVE BLVD,BBC | |
9/14/2013 8:29:30 PM | BB | BB132570027 | BIKCHK | ARR | BIG BEAR BLVD / N DIVISION DR,BBL | |
9/14/2013 8:20:25 PM | BB | BB132570026 | FPAT | NAT | 428** BIG BEAR BLVD,BBL | |
9/14/2013 8:10:53 PM | BB | BB132570025 | BIKECK | NAT | W COUNTRY CLUB BLVD / N PINON DR,BBC | |
9/14/2013 8:08:33 PM | BB | BB132570024 | AREACK | NAT | E ANGELES BLVD / N PARADISE WAY,BBC | |
9/14/2013 7:28:19 PM | BB | BB132570023 | SS | NAT | 6** KNICKERBOCKER RD,BBL | |
9/14/2013 6:04:03 PM | BB | BB132570022 | AREACK | NAT | VALLEY VIEW DR / MONTEVISTA DR,BBC | |
9/14/2013 5:58:08 PM | BB | BB132570021 | SUBCK | NAT | 9** BARKER BLVD,BBC | |
9/14/2013 5:04:53 PM | BB | BB132570020 | SS | 4TH ST / AVENUE A,BBC | ||
9/14/2013 4:58:42 PM | BB | BB132570019 | 459A | FAL | 4** S DORSET DR,BBC | |
9/14/2013 4:24:24 PM | BB | BB132570018 | INFO | NAT | 5** CEDAR LN,SUG | |
9/14/2013 4:12:45 PM | BB | BB132570017 | INFO | NAT | 11** N ANITA AVE,BBC | |
9/14/2013 4:06:30 PM | BB | BB132570016 | XPAT | NAT | 8** MORENO AVE,SUG | |
9/14/2013 3:57:50 PM | BB | BB132570015 | AREACK | GOA | VALLEY VIEW DR / MONTEVISTA DR,BBC | |
9/14/2013 2:40:04 PM | BB | BB132570014 | FU | GOA | 408** BIG BEAR BLVD,BBL | |
9/14/2013 2:26:21 PM | BB | BB132570013 | 911FU | FAL | 2** S TURLOCK DR,BBC | |
9/14/2013 2:14:16 PM | BB | BB132570012 | 905 | PSR | 5** PINE LN,SUG | |
9/14/2013 1:30:43 PM | BB | BB132570011 | B | CIT | 1** WEST BOAT RAMP ZZZ | |
9/14/2013 1:27:22 PM | BB | BB132570010 | 911FU | FAL | 2** S TURLOCK DR,BBC | |
9/14/2013 11:32:27 AM | BB | BB132570009 | 242 | NAT | E BIG BEAR BLVD / S GREENWAY DR,BBC | |
9/14/2013 10:49:33 AM | BB | BB132570008 | XPAT | PSR | N WENDY AVE / W NORTH SHORE DR,BBC | |
9/14/2013 10:21:22 AM | BB | BB132570007 | INFO | NAT | 16** E OLD SHAY RD,BBC | |
9/14/2013 10:05:13 AM | BB | BB132570006 | INFO | OAA | 7** E IRVING WAY,BBC | |
9/14/2013 9:57:08 AM | BB | BB132570005 | FU | SUP | 10** W BIG BEAR BLVD,BBC | |
9/14/2013 9:11:10 AM | BB | BB132570004 | PEDCK | NAT | S GREENWAY DR / E MOJAVE BLVD,BBC | |
9/14/2013 2:37:02 AM | BB | BB132570003 | VEHCK | NAT | FOX FARM RD / BIG BEAR BLVD,BBL | |
9/14/2013 2:23:12 AM | BB | BB132570002 | VEHCK | NAT | JACK IN THE BOX, VILLAGE | |
9/14/2013 1:01:11 AM | BB | BB132570001 | FU | NAT | 4** SUMMIT BLVD,BBL |
CITY OF BIG BEAR LAKE
Date Time | Agency | Call No | Report No | Call Type | Dispo | Location |
---|
9/14/2013 11:32:09 PM | BL | BL132570045 | W911 | UTL | 427** FOX FARM RD,BBL | |
9/14/2013 11:25:42 PM | BL | BL132570044 | BARCK | NAT | BARTLETT RD / VILLAGE DR,BBL | |
9/14/2013 11:19:34 PM | BL | BL132570043 | 242 | NAT | 3** KNIGHT AVE,BBL | |
9/14/2013 11:10:08 PM | BL | BL132570042 | W911 | NAT | 5** SQUIRREL LN,BBL | |
9/14/2013 10:32:53 PM | BL | BL132570041 | 23152 | UTL | 4** SUMMIT BLVD,BBL | |
9/14/2013 9:53:50 PM | BL | BL132570040 | 415P | NAT | 6** SILVER TIP DR,BBL | |
9/14/2013 9:25:36 PM | BL | BL132570039 | 1182 | UTL | COTTAGE LN / CROFT LN,BBL | |
9/14/2013 9:08:14 PM | BL | BL132570038 | 647F | GOA | 411** PENNSYLVANIA AVE,BBL | |
9/14/2013 8:55:05 PM | BL | BL132570037 | T | NAT | MOONRIDGE RD / GARSTIN DR,BBL | |
9/14/2013 8:24:06 PM | BL | BL132570036 | AREACK | GOA | PARK AVE / CONKLIN RD,BBL | |
9/14/2013 8:19:51 PM | BL | BL132570035 | FU | 4** SUMMIT BLVD,BBL | ||
9/14/2013 8:16:32 PM | BL | BL132570034 | PATINF | NAT | 4** SUMMIT BLVD,BBL | |
9/14/2013 8:16:12 PM | BL | BL132570033 | COUNTR | ARR | 4** SUMMIT BLVD,BBL | |
9/14/2013 8:13:48 PM | BL | BL132570032 | T | NAT | BIG BEAR BLVD / S EUREKA DR,BBL | |
9/14/2013 8:03:49 PM | BL | BL132570031 | AREACK | NAT | BIG BEAR BLVD / EDGEMOOR RD,BBL | |
9/14/2013 7:50:39 PM | BL | BL132570030 | T | NAT | BIG BEAR BLVD / JEFFRIES RD,BBL | |
9/14/2013 7:43:57 PM | BL | BL132570029 | ALARM | FAL | BIG BEAR BLVD / PINE KNOT AVE,BBL | |
9/14/2013 5:17:39 PM | BL | BL132570028 | BLR1301005 | INC | RTF | 6** PINE KNOT AVE,BBL |
9/14/2013 4:38:09 PM | BL | BL132570027 | INFO | OAA | 8** SUMMIT BLVD,BBL | |
9/14/2013 4:30:11 PM | BL | BL132570026 | INFO | NAT | 8** JAYBIRD LN,BBL | |
9/14/2013 3:51:31 PM | BL | BL132570025 | MANDOW | OAA | 8** SUMMIT BLVD,BBL | |
9/14/2013 2:58:15 PM | BL | BL132570024 | INFO | NAT | BIG BEAR BLVD / DELAMAR DR,BBL | |
9/14/2013 2:48:31 PM | BL | BL132570023 | BLR1301004 | 459C | ARR | 421** BIG BEAR BLVD,BBL |
9/14/2013 2:28:11 PM | BL | BL132570022 | SUSCON | CAN | 4** THRUSH DR,BBL | |
9/14/2013 1:56:18 PM | BL | BL132570021 | INFO | OAA | 406** LAKEVIEW DR,BBL | |
9/14/2013 1:36:43 PM | BL | BL132570020 | PATINF | 411** PENNSYLVANIA AVE,BBL | ||
9/14/2013 12:26:53 PM | BL | BL132570019 | 242 | NAT | BIG BEAR BLVD / MOONRIDGE RD,BBL | |
9/14/2013 10:25:56 AM | BL | BL132570018 | SHOTSH | NAT | 8** CIENEGA RD,BBL | |
9/14/2013 10:24:06 AM | BL | BL132570017 | W911 | CAN | 431** GOLDMINE DR,BBL | |
9/14/2013 10:07:25 AM | BL | BL132570016 | INFO | NAT | 2** BIG BEAR | |
9/14/2013 8:50:00 AM | BL | BL132570015 | INC | NAT | 4** SUMMIT BLVD,BBL | |
9/14/2013 7:19:36 AM | BL | BL132570013 | ALARM | CAN | 407** VILLAGE DR,BBL | |
9/14/2013 5:48:07 AM | BL | BL132570012 | AREACK | NAT | FOX FARM RD / SANTA CLARA BLVD,BBL | |
9/14/2013 5:40:40 AM | BL | BL132570011 | BUSCK | NAT | 2** N STARVATION FLATS RD,BBL | |
9/14/2013 5:20:00 AM | BL | BL132570010 | OPEN | NAT | 2** ORION WAY,BBL | |
9/14/2013 4:51:39 AM | BL | BL132570009 | FU | NAT | 6** KNICKERBOCKER RD,BBL | |
9/14/2013 4:38:22 AM | BL | BL132570008 | AREACK | NAT | PEDDER RD / KNICKERBOCKER RD,BBL | |
9/14/2013 4:22:31 AM | BL | BL132570007 | BUSCK | NAT | N SANDALWOOD DR / N BIG BEAR BLVD,BBL | |
9/14/2013 3:20:41 AM | BL | BL132570006 | T | NAT | MOONRIDGE RD / CLUB VIEW DR,BBL | |
9/14/2013 3:10:06 AM | BL | BL132570005 | T | NAT | BIG BEAR BLVD / THRUSH DR,BBL | |
9/14/2013 2:47:41 AM | BL | BL132570004 | XPAT | NAT | BIG BEAR BLVD / N DIVISION DR,BBL | |
9/14/2013 1:54:38 AM | BL | BL132570003 | AREACK | NAT | MOONRIDGE RD / EVERGREEN DR,BBL | |
9/14/2013 1:54:35 AM | BL | BL132570002 | AREACK | MOONRIDGE RD / EVERGREEN DR,BBL | ||
9/14/2013 1:12:47 AM | BL | BL132570001 | AREACK | NAT | KNICKERBOCKER RD / BIG BEAR BLVD,BBL |
TWIN PEAKS STATION
Date Time | Agency | Call No | Report No | Call Type | Dispo | Location |
---|
9/14/2013 11:54:55 PM | TP | TP132570069 | SS | HEATHERLEY LN / STRAIGHT WAY,CRL | ||
9/14/2013 11:46:28 PM | TP | TP132570068 | T | NAT | KNAPPS CTF / S STATE 138 HWY,CRL | |
9/14/2013 11:03:58 PM | TP | TP132570067 | T | NAT | LAKE GREGORY DR / LAKE DR,CRL | |
9/14/2013 10:11:36 PM | TP | TP132570066 | 415M | NAT | 237** SKYLAND DR,CRL | |
9/14/2013 10:02:21 PM | TP | TP132570065 | SECCK | NAT | 273** STATE 18 HWY,BLU | |
9/14/2013 9:13:17 PM | TP | TP132570064 | INFO | NAT | 1** S GRASS VALLEY RD,TPK | |
9/14/2013 9:02:16 PM | TP | TP132570063 | 415NO | NAT | DEER WAY / ABNER DR,LAA | |
9/14/2013 8:52:05 PM | TP | TP132570062 | 415M | NAT | 10** MILE HIGH RD,TPK | |
9/14/2013 8:47:28 PM | TP | TP132570061 | 5150 | NAT | 275** WEST SHORE RD,LAA | |
9/14/2013 8:39:49 PM | TP | TP132570060 | 415 | NAT | 271** OVERLOOK LN,LAA | |
9/14/2013 8:16:20 PM | TP | TP132570059 | PATINF | NAT | 260** STATE 189 HWY,TPK | |
9/14/2013 7:58:08 PM | TP | TP132570058 | WARSER | ARR | 245** ALTDORF DR,CRL | |
9/14/2013 6:52:48 PM | TP | TP132570057 | SOREQ | CAN | 5** ACACIA DR,CRL | |
9/14/2013 6:30:23 PM | TP | TP132570056 | 415F | NAT | 233** OUTLOOK LN,CRL | |
9/14/2013 6:17:14 PM | TP | TP132570055 | AOD | NAT | 312** STATE 18 NORTH OH,RSP | |
9/14/2013 6:08:14 PM | TP | TP132570054 | INFO | NAT | 12** BEAR SPRINGS RD,RIM | |
9/14/2013 5:53:27 PM | TP | TP132570053 | W911 | UTL | 4** MOZUNDAR DR,CPP | |
9/14/2013 5:47:48 PM | TP | TP132570052 | INC | NAT | 233** OUTLOOK LN,CRL | |
9/14/2013 5:22:06 PM | TP | TP132570051 | W911 | CAN | 264** 3N34 FOREST SERVICE RD,BBC | |
9/14/2013 4:56:00 PM | TP | TP132570050 | TPR1301769 | 368 | ARR | 7** CHATEAU DR,CRL |
9/14/2013 4:55:50 PM | TP | TP132570049 | AREACK | NAT | PIONEER CAMP RD / STRAIGHT WAY,CRL | |
9/14/2013 4:31:59 PM | TP | TP132570048 | FU | NAT | 260** STATE 189 HWY,TPK | |
9/14/2013 4:15:23 PM | TP | TP132570047 | INFO | NAT | 1** ROCKY POINT RD,LAA | |
9/14/2013 4:15:20 PM | TP | TP132570046 | INFO | NAT | 271** STATE 189 HWY,BLU | |
9/14/2013 3:32:25 PM | TP | TP132570045 | AOD | OAA | STATE 18 HWY / PINE AVE,RIM | |
9/14/2013 3:02:41 PM | TP | TP132570044 | WARSER | ARR | 327** EVERGREEN LN,ARB | |
9/14/2013 2:48:35 PM | TP | TP132570043 | 911FU | NAT | 246** SAN MORITZ DR,CRL | |
9/14/2013 2:37:42 PM | TP | TP132570042 | MISPER | NAT | 1** CAMP SEELEY ZZZ | |
9/14/2013 2:35:31 PM | TP | TP132570041 | WARSER | GOA | 27** PRESTON DR,RSP | |
9/14/2013 1:40:40 PM | TP | TP132570040 | TPR1301768 | 459 | RTF | 250** CREST FOREST DR,CRL |
9/14/2013 1:29:48 PM | TP | TP132570039 | 911FU | FAL | 246** SAN MORITZ DR,CRL | |
9/14/2013 1:08:49 PM | TP | TP132570038 | BSTOP | NAT | BIG BEAR SHORES | |
9/14/2013 12:29:48 PM | TP | TP132570037 | FOUNDP | NAT | 1** RUNNING SPRINGS LN,CPP | |
9/14/2013 12:28:29 PM | TP | TP132570036 | 415V | NAT | 10** FIDEN CT,CRL | |
9/14/2013 12:21:13 PM | TP | TP132570035 | 594 | NRD | 321** COVE CIR,RSP | |
9/14/2013 12:14:55 PM | TP | TP132570034 | TPR1301767 | 10851 | RTF | 3** TETLEY DR,VOE |
9/14/2013 11:48:55 AM | TP | TP132570033 | PEDCK | NAT | FOREST SHADE RD / LAKE DR,CRL | |
9/14/2013 11:48:23 AM | TP | TP132570032 | 415F | GOA | WILDROSE LN / STRAIGHT WAY,CRL | |
9/14/2013 11:39:53 AM | TP | TP132570031 | INC | OAA | 283** NORTH SHORE RD,LAA | |
9/14/2013 11:39:52 AM | TP | TP132570030 | FU | NAT | 25** CATALINA DR,RSP | |
9/14/2013 11:00:11 AM | TP | TP132570029 | 594 | NRD | 234** CREST FOREST DR,CRL | |
9/14/2013 10:29:53 AM | TP | TP132570028 | 374B | NRD | 10** NESTHORN DR,CRL | |
9/14/2013 10:16:13 AM | TP | TP132570027 | SUSCON | ARR | 231** CREST FOREST DR,CRL | |
9/14/2013 10:11:19 AM | TP | TP132570026 | 459A | FAL | 8** CREST ESTATES DR,LAA | |
9/14/2013 10:05:41 AM | TP | TP132570025 | TPR1301766 | 22651 | RTF | 327** EVERGREEN LN,ARB |
9/14/2013 9:39:38 AM | TP | TP132570024 | T | ARR | SPRUCE DR / WATERS DR,VOE | |
9/14/2013 9:19:58 AM | TP | TP132570023 | T | NAT | ROCKY LOOP / PIONEER CAMP RD,CRL | |
9/14/2013 9:14:15 AM | TP | TP132570022 | T | NAT | LAKE GREGORY DR / SAN MORITZ DR,CRL | |
9/14/2013 9:08:03 AM | TP | TP132570021 | 459A | FAL | 3** MAPLE DR,LAA | |
9/14/2013 8:41:01 AM | TP | TP132570020 | XPAT | NAT | 284** GREEN VALLEY LAKE RD,GVL | |
9/14/2013 8:24:14 AM | TP | TP132570019 | 459A | FAL | 290** MAMMOTH DR,LAA | |
9/14/2013 7:51:08 AM | TP | TP132570018 | VEHCK | NAT | NORTH RD / STATE 189 HWY,TPK | |
9/14/2013 7:12:12 AM | TP | TP132570017 | 459A | FAL | 229** PONDEROSA DR,CRL | |
9/14/2013 3:55:15 AM | TP | TP132570016 | SECCK | NAT | 249** JEWEL DR,CRL | |
9/14/2013 3:21:44 AM | TP | TP132570015 | T | NAT | STATE 18 HWY / DALEY CANYON ACRD,BLU | |
9/14/2013 3:05:15 AM | TP | TP132570014 | T | NAT | LAKE DR / CEDAR LN,CRL | |
9/14/2013 2:24:45 AM | TP | TP132570013 | SUSCIR | NAT | 2** MEADOW LN,VOE | |
9/14/2013 2:17:53 AM | TP | TP132570012 | VEHCK | NAT | SAN MORITZ CT / SAN MORITZ DR,CRL | |
9/14/2013 2:09:18 AM | TP | TP132570011 | VEHCK | NAT | LAKE DR / ZURICH DR,CRL | |
9/14/2013 2:02:18 AM | TP | TP132570010 | VEHCK | NAT | LAKE DR / LAKE GREGORY DR,CRL | |
9/14/2013 1:57:10 AM | TP | TP132570009 | VEHCK | NAT | LAKE GREGORY DR / SAN MORITZ DR,CRL | |
9/14/2013 1:45:42 AM | TP | TP132570008 | 415DOG | NAT | 4** IRIS DR,TPK | |
9/14/2013 1:41:22 AM | TP | TP132570007 | INFO | OAA | 2** N FAIRWAY DR,LAA | |
9/14/2013 1:40:23 AM | TP | TP132570006 | PEDCK | NAT | ALDER RD / LAKE DR,CRL | |
9/14/2013 1:37:28 AM | TP | TP132570005 | 415NO | NAT | ZURICH DR / S THOUSAND PINES RD,CRL | |
9/14/2013 1:19:29 AM | TP | TP132570004 | 459A | FAL | 239** LAKE DR,CRL | |
9/14/2013 12:40:20 AM | TP | TP132570003 | UNWANT | 4** TETLEY DR,VOE | ||
9/14/2013 12:29:21 AM | TP | TP132570002 | WELCK | NAT | 4** VIOLET, CRL | |
9/14/2013 12:23:12 AM | TP | TP132570001 | 415D | NAT | 4** TETLEY DR,VOE |
(106)