SAN BERNARDINO COUNTY SHERIFF
Mountain Communities – The San Bernardino County Sheriff’s Department has released the daily incident reports for the Big Bear Station, City of Big Bear Lake and Twin Peaks Station.
Here are the logs for Friday, September 13:
BIG BEAR STATION
Date Time | Agency | Call No | Report No | Call Type | Dispo | Location |
---|
9/13/2013 11:20:31 PM | BB | BB132560047 | 459A | CAN | 10** W BUTTE AVE,BBC | |
9/13/2013 10:23:46 PM | BB | BB132560046 | T | WAR | E BIG BEAR BLVD / S SHORE DR,BBC | |
9/13/2013 10:13:36 PM | BB | BB132560045 | 415DOG | NAT | 5** E MEADOW LN,BBC | |
9/13/2013 10:13:11 PM | BB | BB132560044 | T | NAT | 38/BBB | |
9/13/2013 9:19:03 PM | BB | BB132560043 | 664459 | NAT | 2** W NORTH SHORE DR,BBC | |
9/13/2013 9:17:55 PM | BB | BB132560042 | T | NAT | MAPLE LN / BARTON LN,SUG | |
9/13/2013 9:00:41 PM | BB | BB132560041 | VEHCK | NAT | NORTH SHORE DR / JUNIPER POINT LNDG,FAW | |
9/13/2013 8:33:42 PM | BB | BB132560040 | FU | NAT | 395** RED ROBIN DR,FAW | |
9/13/2013 8:25:15 PM | BB | BB132560039 | PANIC | NAT | 3** SAN BERNARDINO AVE,SUG | |
9/13/2013 7:15:21 PM | BB | BB132560038 | 1126B | OAA | 1** BOULDER BAY ZZZ | |
9/13/2013 7:13:31 PM | BB | BB132560037 | 459A | FAL | 6** S SHAKESPEARE LN,BBC | |
9/13/2013 7:04:45 PM | BB | BB132560036 | 602 | NAT | 395** RED ROBIN DR,FAW | |
9/13/2013 7:00:43 PM | BB | BB132560035 | WELCK | NAT | 5** RIVERSIDE AVE,SUG | |
9/13/2013 6:55:13 PM | BB | BB132560034 | NARC | NAT | 9** BARKER BLVD,BBC | |
9/13/2013 6:51:09 PM | BB | BB132560033 | INFO | OAA | STATE 38 HWY / LAKE WILLIAMS DR,BBC | |
9/13/2013 6:19:53 PM | BB | BB132560032 | 415MC | OAA | LAKEWOOD DR / SKY VIEW DR,BBC | |
9/13/2013 6:05:51 PM | BB | BB132560031 | STALK | UNF | 1** LEONARD AVE,SUG | |
9/13/2013 5:45:40 PM | BB | BB132560030 | WELCK | UTL | 8** RIVERSIDE AVE,SUG | |
9/13/2013 4:56:14 PM | BB | BB132560029 | XPAT | NAT | KNIGHT AVE / PARK AVE,BBL | |
9/13/2013 4:06:53 PM | BB | BB132560028 | WELCK | NAT | NORTH SHORE DR / CANYON RD,FAW | |
9/13/2013 3:36:01 PM | BB | BB132560027 | BBR1300723 | 484G | RTF | 6** W BIG BEAR BLVD,BBC |
9/13/2013 3:05:38 PM | BB | BB132560026 | 415S | NAT | W SUGARLOAF BLVD / S SAW MILL DR,BBC | |
9/13/2013 2:17:30 PM | BB | BB132560025 | 459A | CAN | 7** W VILLA GROVE AVE,BBC | |
9/13/2013 2:10:44 PM | BB | BB132560024 | FU | NAT | 5** LOS ANGELES AVE,SUG | |
9/13/2013 1:53:58 PM | BB | BB132560023 | 459RR | GOA | PARKWAY DR / BALDWIN LAKE RD,BBC | |
9/13/2013 1:43:27 PM | BB | BB132560022 | 415 | NAT | 5** HOLMES LN,SUG | |
9/13/2013 12:53:13 PM | BB | BB132560021 | FU | NAT | 5** LOS ANGELES AVE,SUG | |
9/13/2013 12:30:49 PM | BB | BB132560020 | XPAT | NAT | 3** MAPLE LN,SUG | |
9/13/2013 12:29:52 PM | BB | BB132560019 | SUBCK | NAT | 395** RED ROBIN DR,FAW | |
9/13/2013 11:23:17 AM | BB | BB132560018 | 905 | OAA | VISTA AVE / CLARK LN,SUG | |
9/13/2013 10:42:52 AM | BB | BB132560017 | XPAT | NAT | VISTA LN | |
9/13/2013 10:42:09 AM | BB | BB132560016 | SECCK | NAT | 3** SPRUCE AVE,SUG | |
9/13/2013 10:24:42 AM | BB | BB132560015 | WELCK | GOA | 7** IMPERIAL AVE,SUG | |
9/13/2013 10:17:44 AM | BB | BB132560014 | 290FU | NAT | 10** N DUMAS LN,BBC | |
9/13/2013 10:05:17 AM | BB | BB132560013 | 290FU | NAT | 5** SANTA BARBARA AVE,SUG | |
9/13/2013 9:59:49 AM | BB | BB132560012 | 290FU | NAT | 7** LOS ANGELES AVE,SUG | |
9/13/2013 9:41:59 AM | BB | BB132560011 | W911 | NAT | 7** STANFIELD CTF,FAW | |
9/13/2013 9:27:01 AM | BB | BB132560010 | T | CIT | BIG BEAR BLVD / STANFIELD CTF,BBL | |
9/13/2013 9:08:32 AM | BB | BB132560009 | 459R | NAT | 13** E SHAY RD,BBC | |
9/13/2013 8:59:49 AM | BB | BB132560008 | FU459 | NAT | 394** LODGE RD,FAW | |
9/13/2013 4:23:02 AM | BB | BB132560007 | BUSCK | SER | E BIG BEAR BLVD / S GREENWAY DR,BBC | |
9/13/2013 3:16:51 AM | BB | BB132560006 | AREACK | SER | BIG BEAR BLVD / N DIVISION DR,BBL | |
9/13/2013 2:28:49 AM | BB | BB132560005 | 459A | FAL | 394** LODGE RD,FAW | |
9/13/2013 1:52:18 AM | BB | BB132560004 | AREACK | SER | STATE 18 HWY / DELTA AVE,BBC | |
9/13/2013 1:26:34 AM | BB | BB132560003 | AREACK | SER | N PARADISE WAY / E TIGER LILLY DR,BBC | |
9/13/2013 1:00:08 AM | BB | BB132560002 | XPAT | SER | 3** MAPLE DR,LAA | |
9/13/2013 12:12:13 AM | BB | BB132560001 | BUSCK | SER | 5** W BIG BEAR BLVD,BBC |
CITY OF BIG BEAR LAKE
Date Time | Agency | Call No | Report No | Call Type | Dispo | Location |
---|
9/13/2013 10:40:04 PM | BL | BL132560043 | BLR1301003 | 245 | RTF | 411** PENNSYLVANIA AVE,BBL |
9/13/2013 10:07:38 PM | BL | BL132560042 | VEHCK | NAT | VILLAGE DR / COTTAGE LN,BBL | |
9/13/2013 10:07:08 PM | BL | BL132560041 | WELCK | UNF | 418** GARSTIN DR,BBL | |
9/13/2013 10:01:45 PM | BL | BL132560040 | T | NAT | MOONRIDGE RD / EVERGREEN DR,BBL | |
9/13/2013 9:55:43 PM | BL | BL132560039 | VEHCK | NAT | 1** MEADOW PARK ZZZ | |
9/13/2013 9:49:28 PM | BL | BL132560038 | AREACK | NAT | MOONRIDGE RD / CLUB VIEW DR,BBL | |
9/13/2013 9:39:12 PM | BL | BL132560037 | AOD | OAA | BIG BEAR BLVD / PINE KNOT AVE,BBL | |
9/13/2013 9:29:12 PM | BL | BL132560036 | T | NAT | BIG BEAR BLVD / FOREST RD,BBL | |
9/13/2013 9:22:15 PM | BL | BL132560035 | BUSCK | NAT | CONVENTION CENTER | |
9/13/2013 9:20:09 PM | BL | BL132560034 | T | NAT | BIG BEAR BLVD / JEFFRIES RD,BBL | |
9/13/2013 9:12:19 PM | BL | BL132560033 | T | NAT | BIG BEAR BLVD / GEORGIA ST,BBL | |
9/13/2013 8:51:41 PM | BL | BL132560032 | 459A | NAT | 419** GARSTIN DR,BBL | |
9/13/2013 8:49:12 PM | BL | BL132560031 | XPAT | NAT | VILLAGE DR / COTTAGE LN,BBL | |
9/13/2013 7:51:46 PM | BL | BL132560030 | T | NAT | 421** BIG BEAR BLVD,BBL | |
9/13/2013 6:39:04 PM | BL | BL132560029 | T | CAN | LEONARD AVE / EUCALYPTUS LN,SUG | |
9/13/2013 6:10:14 PM | BL | BL132560028 | W911 | NAT | 5** SQUIRREL LN,BBL | |
9/13/2013 6:06:00 PM | BL | BL132560027 | T | NAT | BIG BEAR BLVD / FOX FARM RD,BBL | |
9/13/2013 5:58:52 PM | BL | BL132560026 | W911 | GOA | 2** N SANDALWOOD DR,BBL | |
9/13/2013 5:42:01 PM | BL | BL132560025 | FPAT | PSR | MOONRIDGE CT / MOONRIDGE RD,BBL | |
9/13/2013 5:15:34 PM | BL | BL132560024 | WARSER | UTL | 8** EDGEMOOR RD,BBL | |
9/13/2013 4:11:54 PM | BL | BL132560023 | 594 | UNF | 421** BIG BEAR BLVD,BBL | |
9/13/2013 2:35:13 PM | BL | BL132560022 | RETPER | SUP | 4** SUMMIT BLVD,BBL | |
9/13/2013 1:43:27 PM | BL | BL132560021 | INFO | NAT | 418** BIG BEAR BLVD,BBL | |
9/13/2013 1:39:05 PM | BL | BL132560020 | BLR1301002 | CRISIS | CII | 418** GARSTIN DR,BBL |
9/13/2013 1:23:41 PM | BL | BL132560019 | BLR1301001 | 5150 | CIT | 418** GARSTIN DR,BBL |
9/13/2013 1:22:11 PM | BL | BL132560018 | WARSER | CAN | 8** EDGEMOOR RD,BBL | |
9/13/2013 12:37:26 PM | BL | BL132560017 | FU | GOA | MOONRIDGE CT / MOONRIDGE RD,BBL | |
9/13/2013 11:29:24 AM | BL | BL132560016 | XPAT | PSR | N SANDALWOOD DR / N BIG BEAR BLVD,BBL | |
9/13/2013 11:25:19 AM | BL | BL132560015 | T | NAT | BIG BEAR BLVD / CHINA GARDEN RD,BBL | |
9/13/2013 11:10:29 AM | BL | BL132560014 | 459A | CAN | 427** HAUPSTRASSE DR,BBL | |
9/13/2013 10:34:59 AM | BL | BL132560013 | WELCK | NAT | 6** JEFFRIES RD,BBL | |
9/13/2013 10:06:22 AM | BL | BL132560012 | FPAT | PSR | STARVATION FLATS RD / SCANDIA RD,BBL | |
9/13/2013 9:58:55 AM | BL | BL132560011 | SUSCON | GOA | AMERICAN LEGION | |
9/13/2013 9:45:46 AM | BL | BL132560010 | FPAT | PSR | MOONRIDGE RD / EVERGREEN DR,BBL | |
9/13/2013 9:38:58 AM | BL | BL132560009 | AREACK | PSR | ELM ST / RATHBUN DR,BBL | |
9/13/2013 9:38:50 AM | BL | BL132560008 | T | NAT | BIG BEAR BLVD / MOONRIDGE RD,BBL | |
9/13/2013 9:32:20 AM | BL | BL132560007 | T | NAT | N BIG BEAR BLVD / N SANDALWOOD DR,BBL | |
9/13/2013 4:05:35 AM | BL | BL132560006 | XPAT | NAT | KNICKERBOCKER RD / BIG BEAR BLVD,BBL | |
9/13/2013 1:37:13 AM | BL | BL132560005 | XPAT | NAT | COTTAGE LN / VILLAGE DR,BBL | |
9/13/2013 1:03:21 AM | BL | BL132560004 | XPAT | PSR | COTTAGE LN / BEAVER LN,BBL | |
9/13/2013 12:49:04 AM | BL | BL132560003 | PEDCK | NAT | PARK AVE / KNIGHT AVE,BBL | |
9/13/2013 12:13:30 AM | BL | BL132560002 | 415V | NAT | 4** QUAIL DR,BBL | |
9/13/2013 12:06:27 AM | BL | BL132560001 | VEHCK | NAT | BROWNIE LN / KILLINGTON WAY,BBL |
TWIN PEAKS STATION
Date Time | Agency | Call No | Report No | Call Type | Dispo | Location |
---|
9/13/2013 11:55:55 PM | TP | TP132560058 | TPR1301765 | 647F | ARR | LAKE DR / LEAFY LN,CRL |
9/13/2013 11:44:46 PM | TP | TP132560057 | PEDCK | NAT | PIONEER CAMP RD / FOREST SHADE RD,CRL | |
9/13/2013 11:40:01 PM | TP | TP132560056 | T | NAT | LAKE DR / FOREST SHADE RD,CRL | |
9/13/2013 11:35:55 PM | TP | TP132560055 | AREACK | NAT | SOUTH BEACH PLOT, CRL | |
9/13/2013 10:29:05 PM | TP | TP132560054 | 459 | NAT | 1** MASSIVE RD,LAA | |
9/13/2013 10:04:17 PM | TP | TP132560053 | SUSCIR | 4** PIONEER RD,LAA | ||
9/13/2013 10:03:30 PM | TP | TP132560052 | TPR1301764 | 488 | RTF | 4** PIONEER RD,LAA |
9/13/2013 9:24:01 PM | TP | TP132560051 | 459A | NAT | 239** LAKE DR,CRL | |
9/13/2013 9:08:50 PM | TP | TP132560050 | INC | NAT | 230** OAK LN,VOE | |
9/13/2013 9:05:29 PM | TP | TP132560049 | 10851 | NAT | 3** TETLEY DR,VOE | |
9/13/2013 8:01:23 PM | TP | TP132560048 | 487 | SUP | 292** LAKEVIEW DR,CED | |
9/13/2013 7:55:31 PM | TP | TP132560047 | COUNTR | NAT | 313** MARCELLA DR,RSP | |
9/13/2013 7:46:52 PM | TP | TP132560046 | FU | SUP | 219** WATERS DR,CPP | |
9/13/2013 7:23:20 PM | TP | TP132560045 | INFO | OAA | STATE 18 HWY / WATERMAN CANYON RD,CRL | |
9/13/2013 7:19:12 PM | TP | TP132560044 | 911FU | NAT | 11** CHATEAU DR,CRL | |
9/13/2013 7:10:38 PM | TP | TP132560043 | TPR1301763 | 487 | RTF | 12** MONTREAL DR,LAA |
9/13/2013 6:48:51 PM | TP | TP132560042 | 459RR | NAT | 6** PYRAMID DR,CRL | |
9/13/2013 6:34:32 PM | TP | TP132560041 | MISPER | CAN | N STATE 173 HWY / NORTH BAY RD,LAA | |
9/13/2013 6:23:24 PM | TP | TP132560040 | 459A | CAN | 238** LAKE DR,CRL | |
9/13/2013 6:16:44 PM | TP | TP132560039 | AREACK | NAT | STATE 18 HWY / KUFFEL CANYON RD,SKY | |
9/13/2013 6:07:23 PM | TP | TP132560038 | UNKPRO | UTL | 308** VALLEY OAK DR,RSP | |
9/13/2013 5:43:36 PM | TP | TP132560037 | 459A | CAN | 1** N JOHN MUIR RD,LAA | |
9/13/2013 5:15:28 PM | TP | TP132560036 | TPR1301762 | 459 | RTF | ALPEN DR / NORTH BAY RD,LAA |
9/13/2013 4:06:26 PM | TP | TP132560035 | INFO | OAA | 220** CREST FOREST DR,CPP | |
9/13/2013 3:56:05 PM | TP | TP132560034 | TPR1301761 | 488 | RTF | 7** ARBULA DR,CRL |
9/13/2013 3:07:12 PM | TP | TP132560033 | PUBSER | CIV | 275** RIM OF THE WORLD DR,BLU | |
9/13/2013 2:49:34 PM | TP | TP132560032 | TPR1301759 | 459V | RTF | ZURICH DR / LAKE DR,CRL |
9/13/2013 2:34:13 PM | TP | TP132560031 | TPR1301760 | 488 | RTF | 1** RUNNING SPRINGS LN,CPP |
9/13/2013 2:15:30 PM | TP | TP132560030 | XPAT | NAT | LAKE DR,CRL | |
9/13/2013 1:18:24 PM | TP | TP132560029 | 415LT | CIV | 5** SUNDERLAND CT,LAA | |
9/13/2013 1:16:25 PM | TP | TP132560028 | FD | OAA | LAKE DR / EDELWEISS DR,CRL | |
9/13/2013 12:14:14 PM | TP | TP132560027 | T | NAT | STATE 189 HWY / LO LN,TPK | |
9/13/2013 10:56:32 AM | TP | TP132560026 | 415M | NAT | 272** STATE 189 HWY,BLU | |
9/13/2013 10:36:04 AM | TP | TP132560025 | 415D | NAT | 291** SOUTH LN,CED | |
9/13/2013 10:14:14 AM | TP | TP132560024 | SUSCON | SUP | 219** WATERS DR,CPP | |
9/13/2013 10:07:23 AM | TP | TP132560023 | PANIC | NAT | 1** BAMBI TRL,CRL | |
9/13/2013 10:06:51 AM | TP | TP132560022 | WELCK | NAT | 1** MILE HIGH RD,CRL | |
9/13/2013 10:03:01 AM | TP | TP132560021 | TPR1301758 | 487 | RTF | 241** HORST DR,CRL |
9/13/2013 9:47:09 AM | TP | TP132560020 | 530.5 | CIV | 6** LEAFY LN,CRL | |
9/13/2013 9:13:12 AM | TP | TP132560019 | INC | NAT | N STATE 173 HWY / ARBON LN,LAA | |
9/13/2013 8:58:17 AM | TP | TP132560018 | 911FU | CAN | 260** STATE 189 HWY,TPK | |
9/13/2013 8:53:13 AM | TP | TP132560017 | 459A | NAT | 4** CEDAR RIDGE DR,LAA | |
9/13/2013 8:48:56 AM | TP | TP132560016 | 459A | FAL | 10** SANDALWOOD DR,LAA | |
9/13/2013 8:48:36 AM | TP | TP132560015 | TPR1301757 | 496 | ARR | 9** ARBULA DR,CRL |
9/13/2013 8:42:52 AM | TP | TP132560014 | SS | NAT | VALERO AT PIONEER CAMP | |
9/13/2013 8:23:37 AM | TP | TP132560013 | INFO | OAA | 229** VISTA LN,CRL | |
9/13/2013 8:03:25 AM | TP | TP132560012 | TPR1301756 | 459 | RTF | 5** SPRINGY PATH,CRL |
9/13/2013 8:01:45 AM | TP | TP132560011 | INFO | NAT | 288** ZION DR,LAA | |
9/13/2013 7:42:19 AM | TP | TP132560010 | FU | NAT | 2** LITTLE OAK PL,CPP | |
9/13/2013 7:23:30 AM | TP | TP132560009 | FU | NAT | 3** DONNER DR,CRL | |
9/13/2013 7:07:17 AM | TP | TP132560008 | 459A | FAL | 9** LUCERNE LN,LAA | |
9/13/2013 6:51:29 AM | TP | TP132560007 | REPO | NAT | 311** MOUNTAIN OAK DR,RSP | |
9/13/2013 6:30:07 AM | TP | TP132560006 | 415D | NRD | 24** SECRET DR,RSP | |
9/13/2013 5:03:50 AM | TP | TP132560005 | XPAT | NAT | LAKE DR / FOREST SHADE RD,CRL | |
9/13/2013 1:56:24 AM | TP | TP132560004 | 415M | NAT | 251** MOON DR,CRL | |
9/13/2013 1:10:28 AM | TP | TP132560003 | SOREQ | OAA | 248** BASEL DR,CRL | |
9/13/2013 12:24:03 AM | TP | TP132560002 | WELCK | NAT | 265** LAKEVIEW DR,RIM | |
9/13/2013 12:09:36 AM | TP | TP132560001 | T | NAT | STATE 189/ALPINE |
(157)