SAN BERNARDINO COUNTY SHERIFF
Mountain Communities – The San Bernardino County Sheriff’s Department has released the daily incident reports for the Big Bear Station, City of Big Bear Lake and Twin Peaks Station.
Here are the logs for Wednesday, September 11:
BIG BEAR STATION
Date Time | Agency | Call No | Report No | Call Type | Dispo | Location |
---|
9/11/2013 9:58:33 PM | BB | BB132540040 | 415D | NAT | 2** E ANGELES BLVD,BBC | |
9/11/2013 9:43:59 PM | BB | BB132540039 | BBR1300719 | CRISIS | CIR | 8** S NORWOOD LN,BBC |
9/11/2013 9:16:17 PM | BB | BB132540038 | T | NAT | N DIVISION DR / W FAIRWAY BLVD,BBC | |
9/11/2013 9:15:53 PM | BB | BB132540037 | BBR1300718 | 5150 | CIA | 8** S NORWOOD LN,BBC |
9/11/2013 9:04:36 PM | BB | BB132540036 | T | NAT | S BLUE WATER RD / W SHERWOOD BLVD,BBC | |
9/11/2013 8:59:00 PM | BB | BB132540035 | AREACK | UTL | NORTH SHORE LN / NORTH SHORE DR,FAW | |
9/11/2013 8:56:08 PM | BB | BB132540034 | T | NAT | W BIG BEAR BLVD / S BLUE WATER RD,BBC | |
9/11/2013 8:37:26 PM | BB | BB132540033 | AREACK | NAT | W SUGARLOAF BLVD / S PINEVIEW DR,BBC | |
9/11/2013 8:24:01 PM | BB | BB132540032 | INC | NAT | 395** NORTH SHORE DR,FAW | |
9/11/2013 6:31:40 PM | BB | BB132540031 | KTP | NAT | 9** W SHERWOOD BLVD,BBC | |
9/11/2013 6:12:42 PM | BB | BB132540030 | SECCK | NAT | 2** S GREENSPOT RD,BBC | |
9/11/2013 5:39:04 PM | BB | BB132540029 | 459A | FAL | 8** RIVERSIDE AVE,SUG | |
9/11/2013 5:38:36 PM | BB | BB132540028 | 911FU | FAL | 11** S HEMLOCK LN,BBC | |
9/11/2013 4:59:30 PM | BB | BB132540027 | 415UNK | NAT | 3** HOLMES LN,SUG | |
9/11/2013 4:36:54 PM | BB | BB132540026 | T | NAT | BIG BEAR BLVD / COTTAGE LN,BBL | |
9/11/2013 4:34:41 PM | BB | BB132540025 | FU | SUP | 4** SUMMIT BLVD,BBL | |
9/11/2013 4:02:28 PM | BB | BB132540024 | T | NAT | N PALOMINO RD / E SHAY RD,BBC | |
9/11/2013 3:52:00 PM | BB | BB132540023 | XPAT | NAT | 377** STATE 18 HWY,BBC | |
9/11/2013 3:05:16 PM | BB | BB132540022 | AREACK | NAT | S GREENSPOT RD / S ZACA RD,BBC | |
9/11/2013 2:18:29 PM | BB | BB132540021 | W911 | NAT | 419** NORTH SHORE DR,FAW | |
9/11/2013 1:10:57 PM | BB | BB132540020 | VEHCK | NAT | N BIG BEAR BLVD / N SANDALWOOD DR,BBL | |
9/11/2013 1:09:50 PM | BB | BB132540019 | PRITOW | NAT | 10** CHEROKEE ST,FAW | |
9/11/2013 11:49:40 AM | BB | BB132540018 | FD | UTL | 10** N SIERRA AVE,BBC | |
9/11/2013 11:37:26 AM | BB | BB132540017 | VEHCK | NAT | N MOUND ST/W NORTH SHORE DR | |
9/11/2013 11:05:36 AM | BB | BB132540016 | T | NAT | W BIG BEAR BLVD / S DAWN DR,BBC | |
9/11/2013 10:46:55 AM | BB | BB132540015 | WELCK | NAT | 10** W FAIRWAY BLVD,BBC | |
9/11/2013 10:32:08 AM | BB | BB132540014 | HOMER | NAT | 5** COTTAGE LN,BBL | |
9/11/2013 10:02:07 AM | BB | BB132540013 | BBR1300717 | 488 | RTF | 21** E 6TH LN,BBC |
9/11/2013 9:57:58 AM | BB | BB132540012 | XPAT | NAT | ERWIN LAKE, BBC | |
9/11/2013 9:14:48 AM | BB | BB132540011 | XPAT | NAT | RIM OF THE WORLD DR / NORTH SHORE DR,FAW | |
9/11/2013 8:09:43 AM | BB | BB132540010 | BBR1300716 | CPSFU | UNF | 7** CEDAR LN,SUG |
9/11/2013 6:41:34 AM | BB | BB132540009 | BBR1300715 | 459V | RTF | 2** S LOFTY VIEW DR,BBC |
9/11/2013 6:20:12 AM | BB | BB132540008 | T | NAT | CEDAR AVE / BALDWIN LN,SUG | |
9/11/2013 5:29:42 AM | BB | BB132540007 | T | NAT | BALDWIN LN / CEDAR AVE,SUG | |
9/11/2013 5:12:56 AM | BB | BB132540006 | XPAT | PSR | 3** MAPLE LN,SUG | |
9/11/2013 1:32:29 AM | BB | BB132540005 | BLR1300988 | 23152B | ARR | BIG BEAR BLVD / ALDEN RD,BBL |
9/11/2013 1:15:28 AM | BB | BB132540004 | T | CIT | BIG BEAR BLVD / GEORGIA ST,BBL | |
9/11/2013 1:03:55 AM | BB | BB132540003 | T | NAT | BIG BEAR BLVD / S EUREKA DR,BBL | |
9/11/2013 12:35:32 AM | BB | BB132540002 | 459A | FAL | 2** E RAINBOW BLVD,BBC | |
9/11/2013 12:19:31 AM | BB | BB132540001 | T | NAT | S BLUE WATER RD / W AEROPLANE BLVD,BBC |
CITY OF BIG BEAR LAKE
Date Time | Agency | Call No | Report No | Call Type | Dispo | Location |
---|
9/11/2013 11:58:22 PM | BL | BL132540108 | BBR1300720 | 23152 | ARR | W BIG BEAR BLVD / S BLUE WATER RD,BBC |
9/11/2013 11:49:12 PM | BL | BL132540107 | T | NAT | W BIG BEAR BLVD / W AEROPLANE BLVD,BBC | |
9/11/2013 11:25:51 PM | BL | BL132540106 | T | NAT | BIG BEAR BLVD / SUMMIT BLVD,BBL | |
9/11/2013 10:57:25 PM | BL | BL132540105 | T | CIT | BIG BEAR BLVD / STANFIELD CTF,BBL | |
9/11/2013 10:32:20 PM | BL | BL132540104 | T | NAT | GARSTIN DR / BIG BEAR BLVD,BBL | |
9/11/2013 9:46:59 PM | BL | BL132540103 | XPAT | PSR | BIG BEAR BLVD / ALDEN RD,BBL | |
9/11/2013 9:40:46 PM | BL | BL132540102 | AB109 | NAT | 21** E 4TH LN,BBC | |
9/11/2013 9:30:54 PM | BL | BL132540101 | AB109 | GOA | 3** MORENO AVE,SUG | |
9/11/2013 9:12:19 PM | BL | BL132540100 | AB109 | ABI | 4** W VILLA GROVE AVE,BBC | |
9/11/2013 9:07:04 PM | BL | BL132540099 | 415M | SER | 410** BIG BEAR BLVD,BBL | |
9/11/2013 8:58:58 PM | BL | BL132540098 | AB109 | NAT | 427** WILLOW AVE,BBL | |
9/11/2013 8:53:21 PM | BL | BL132540097 | COUNTR | SER | LAKEVIEW DR / ARROYO LNDG,BBL | |
9/11/2013 8:50:54 PM | BL | BL132540096 | BIKECK | NAT | BIG BEAR BLVD / FOX FARM RD,BBL | |
9/11/2013 8:45:15 PM | BL | BL132540095 | AB109 | ABI | 426** MOONRIDGE RD,BBL | |
9/11/2013 8:34:20 PM | BL | BL132540094 | AB109 | NAT | 413** OAK ST,BBL | |
9/11/2013 8:32:44 PM | BL | BL132540093 | AB109 | NAT | 3** S MONTCLAIR DR,BBC | |
9/11/2013 8:29:37 PM | BL | BL132540092 | T | NAT | BIG BEAR BLVD / MAIN ST,BBL | |
9/11/2013 8:27:49 PM | BL | BL132540091 | AB109 | ABI | 21** E 7TH LN,BBC | |
9/11/2013 8:22:38 PM | BL | BL132540090 | WARSER | NAT | 21** E STATE LN,BBC | |
9/11/2013 8:21:27 PM | BL | BL132540089 | BARCK | NAT | BIG BEAR BLVD / PINE KNOT AVE,BBL | |
9/11/2013 8:13:33 PM | BL | BL132540088 | T | NAT | WREN DR / BIG BEAR BLVD,BBL | |
9/11/2013 8:07:00 PM | BL | BL132540087 | AB109 | ABI | 4** SUNSET LN,SUG | |
9/11/2013 8:05:00 PM | BL | BL132540086 | AB109 | ABI | 3** S MONTCLAIR DR,BBC | |
9/11/2013 8:04:36 PM | BL | BL132540085 | AB109 | NAT | 3** S MONTCLAIR DR,BBC | |
9/11/2013 8:00:58 PM | BL | BL132540084 | AB109 | GOA | 3** S MONTCLAIR DR,BBC | |
9/11/2013 7:45:25 PM | BL | BL132540083 | WARSER | NAT | 5** COTTAGE LN,BBL | |
9/11/2013 7:43:18 PM | BL | BL132540082 | AB109 | ABI | 3** SPRUCE AVE,SUG | |
9/11/2013 7:38:27 PM | BL | BL132540081 | AB109 | GOA | 2** E FAIRWAY BLVD,BBC | |
9/11/2013 7:37:17 PM | BL | BL132540080 | WARSER | NAT | 429** SUNSET DR,BBL | |
9/11/2013 7:30:54 PM | BL | BL132540079 | AB109 | NAT | 12** S ALAMEDA RD,BBC | |
9/11/2013 7:26:59 PM | BL | BL132540078 | AB109 | ABI | 2** SANTA BARBARA AVE,SUG | |
9/11/2013 7:23:53 PM | BL | BL132540077 | AB109 | NAT | 1** E ANGELES BLVD,BBC | |
9/11/2013 7:16:22 PM | BL | BL132540076 | AB109 | NAT | 11** W VINE AVE,BBC | |
9/11/2013 7:09:49 PM | BL | BL132540075 | AB109 | NAT | 1** E MOJAVE BLVD,BBC | |
9/11/2013 7:00:28 PM | BL | BL132540074 | BLR1300994 | 11377 | ARR | 8** FORD LN,BBL |
9/11/2013 6:59:37 PM | BL | BL132540073 | AB109 | ABI | 3** PINE LN,SUG | |
9/11/2013 6:50:42 PM | BL | BL132540072 | AB109 | NAT | 428** WILLOW AVE,BBL | |
9/11/2013 6:22:14 PM | BL | BL132540071 | 459A | FAL | 4** CATALINA RD,BBL | |
9/11/2013 5:54:31 PM | BL | BL132540070 | AB109 | NAT | 421** BIG BEAR BLVD,BBL | |
9/11/2013 5:51:45 PM | BL | BL132540069 | AB109 | NAT | 7** E COUNTRY CLUB BLVD,BBC | |
9/11/2013 5:47:33 PM | BL | BL132540068 | HOMER | NAT | 421** BIG BEAR BLVD,BBL | |
9/11/2013 5:40:45 PM | BL | BL132540067 | AB109 | NAT | 3** GEORGIA ST,BBL | |
9/11/2013 5:38:04 PM | BL | BL132540066 | AB109 | NAT | 7** E MEADOW LN,BBC | |
9/11/2013 5:35:56 PM | BL | BL132540065 | BLR1300993 | INC | RTF | 5** ALDEN RD,BBL |
9/11/2013 5:27:36 PM | BL | BL132540064 | AB109 | NAT | 9** N MICHAEL AVE,BBC | |
9/11/2013 5:24:39 PM | BL | BL132540063 | AB109 | NAT | 2** S ZACA RD,BBC | |
9/11/2013 5:23:19 PM | BL | BL132540062 | COUNTR | SER | 421** BIG BEAR BLVD,BBL | |
9/11/2013 5:21:13 PM | BL | BL132540061 | AB109 | ARR | 1** SUNSET LN,SUG | |
9/11/2013 5:14:37 PM | BL | BL132540060 | AB109 | NAT | 2** W NORTH SHORE DR,BBC | |
9/11/2013 5:05:51 PM | BL | BL132540059 | COUNTR | GOA | PINE KNOT AVE / VILLAGE DR,BBL | |
9/11/2013 5:04:58 PM | BL | BL132540058 | AB109 | NAT | 1** E NORTH SHORE DR,BBC | |
9/11/2013 4:48:55 PM | BL | BL132540057 | AB109 | ARR | 5** ALDEN RD,BBL | |
9/11/2013 4:45:22 PM | BL | BL132540056 | AB109 | NAT | 453** FOURTH ST,BBC | |
9/11/2013 4:40:11 PM | BL | BL132540055 | AB109 | NAT | 3** VICTORIA AVE,SUG | |
9/11/2013 4:39:26 PM | BL | BL132540054 | AB109 | NAT | 11** W MOUNTAIN LN,BBC | |
9/11/2013 4:28:35 PM | BL | BL132540053 | AB109 | NAT | 5** COTTAGE LN,BBL | |
9/11/2013 4:26:32 PM | BL | BL132540052 | AB109 | NAT | 13** E SHAY RD,BBC | |
9/11/2013 4:24:17 PM | BL | BL132540051 | AB109 | GOA | 417** SWITZERLAND DR,BBL | |
9/11/2013 4:19:47 PM | BL | BL132540050 | AB109 | GOA | 11** S MITCHELL LN,SUG | |
9/11/2013 4:13:52 PM | BL | BL132540049 | AB109 | GOA | 1** PINECREST DR,BBL | |
9/11/2013 4:13:18 PM | BL | BL132540048 | AB109 | NAT | 401** MAHANOY LN,BBL | |
9/11/2013 4:09:24 PM | BL | BL132540047 | AB109 | GOA | 21** E 3RD LN,BBC | |
9/11/2013 4:08:37 PM | BL | BL132540046 | AB109 | NAT | 21** E 5TH LN,BBC | |
9/11/2013 3:55:57 PM | BL | BL132540045 | AB109 | NAT | 421** BIG BEAR BLVD,BBL | |
9/11/2013 3:47:59 PM | BL | BL132540044 | AB109 | NAT | 5** TEMPLE LN,BBL | |
9/11/2013 3:47:30 PM | BL | BL132540043 | AB109 | ABI | 21** E 3RD LN,BBC | |
9/11/2013 3:46:46 PM | BL | BL132540042 | AB109 | NAT | 7** ORANGE AVE,SUG | |
9/11/2013 3:45:25 PM | BL | BL132540041 | AB109 | NAT | 414** BIG BEAR BLVD,BBL | |
9/11/2013 3:32:11 PM | BL | BL132540040 | AB109 | NAT | 7** RIVERSIDE AVE,SUG | |
9/11/2013 3:29:12 PM | BL | BL132540039 | AB109 | NAT | 8** S NORWOOD LN,BBC | |
9/11/2013 3:26:42 PM | BL | BL132540038 | AB109 | NAT | 4** THRUSH DR,BBL | |
9/11/2013 3:26:04 PM | BL | BL132540037 | AREACK | SER | MOONRIDGE RD / ELM ST,BBL | |
9/11/2013 3:16:12 PM | BL | BL132540036 | AB109 | NAT | 7** E ELYSIAN BLVD,BBC | |
9/11/2013 3:12:03 PM | BL | BL132540035 | 1125 | NAT | 422** MOONRIDGE RD,BBL | |
9/11/2013 3:11:19 PM | BL | BL132540034 | AB109 | NAT | 5** EDGEMOOR RD,BBL | |
9/11/2013 3:09:34 PM | BL | BL132540033 | AB109 | GOA | 400** FOREST RD,BBL | |
9/11/2013 3:03:35 PM | BL | BL132540032 | AB109 | NAT | 14** E BIG BEAR BLVD,BBC | |
9/11/2013 2:55:28 PM | BL | BL132540031 | INFO | OAA | 421** BIG BEAR BLVD,BBL | |
9/11/2013 2:53:24 PM | BL | BL132540030 | AB109 | NAT | 396** BIG BEAR BLVD,BBL | |
9/11/2013 2:52:13 PM | BL | BL132540029 | AB109 | NAT | 6** E BIG BEAR BLVD,BBC | |
9/11/2013 2:41:25 PM | BL | BL132540028 | AB109 | NAT | 2** W RAINBOW BLVD,BBC | |
9/11/2013 2:05:50 PM | BL | BL132540027 | FU | NAT | 427** COUGAR AVE,BBL | |
9/11/2013 1:58:03 PM | BL | BL132540026 | COUNTR | NAT | 7** STOCKER RD,BBL | |
9/11/2013 1:51:24 PM | BL | BL132540025 | BLR1300992 | 490.5 | RTF | 421** BIG BEAR BLVD,BBL |
9/11/2013 1:14:55 PM | BL | BL132540024 | BUSCK | NAT | 421** BIG BEAR BLVD,BBL | |
9/11/2013 12:34:30 PM | BL | BL132540023 | T | NAT | N SANDALWOOD DR / N BIG BEAR BLVD,BBL | |
9/11/2013 11:19:01 AM | BL | BL132540022 | BLR1300991 | INC | RTF | 428** WILLOW AVE,BBL |
9/11/2013 11:16:08 AM | BL | BL132540021 | T | NAT | N BIG BEAR BLVD / N SANDALWOOD DR,BBL | |
9/11/2013 11:10:45 AM | BL | BL132540020 | HOMER | NAT | 7** W AEROPLANE BLVD,BBC | |
9/11/2013 10:01:49 AM | BL | BL132540019 | WELCK | NAT | 397** BIG BEAR BLVD,BBL | |
9/11/2013 9:56:46 AM | BL | BL132540018 | COUNTR | CIV | 412** BIG BEAR BLVD,BBL | |
9/11/2013 9:14:30 AM | BL | BL132540017 | BLR1300990 | 459 | RTF | 428** WILLOW AVE,BBL |
9/11/2013 8:26:02 AM | BL | BL132540016 | XPAT | PSR | 1** MEADOW PARK ZZZ | |
9/11/2013 7:49:18 AM | BL | BL132540015 | FU | SUP | VILLAGE DR / PINE KNOT AVE,BBL | |
9/11/2013 7:30:49 AM | BL | BL132540014 | W911 | NAT | 426** RATHBUN DR,BBL | |
9/11/2013 6:28:12 AM | BL | BL132540013 | EVENT | NAT | 2** S MAPLE LN,BBC | |
9/11/2013 6:26:46 AM | BL | BL132540012 | EVENT | PSR | 3** MAPLE LN,SUG | |
9/11/2013 5:26:48 AM | BL | BL132540011 | XPAT | SER | N BIG BEAR BLVD / N STARVATION FLATS RD,BBL |
9/11/2013 5:03:26 AM | BL | BL132540010 | XPAT | NAT | BIG BEAR BLVD / KNICKERBOCKER RD,BBL | |
9/11/2013 3:08:57 AM | BL | BL132540009 | SOREQ | OAA | 426** LA CERENA AVE,BBL | |
9/11/2013 2:32:17 AM | BL | BL132540008 | BLR1300989 | 647F | ARR | BIG BEAR BLVD / CONKLIN RD,BBL |
9/11/2013 2:31:14 AM | BL | BL132540007 | WELCK | 416** BIG BEAR BLVD,BBL | ||
9/11/2013 2:19:52 AM | BL | BL132540006 | VEHCK | NAT | PARK AVE / KNIGHT AVE,BBL | |
9/11/2013 1:42:20 AM | BL | BL132540005 | SUSCIR | NAT | 399** GLENVIEW RD,BBL | |
9/11/2013 1:38:40 AM | BL | BL132540004 | MANDOW | 421** BIG BEAR BLVD,BBL | ||
9/11/2013 1:21:11 AM | BL | BL132540003 | COUNTR | NAT | 4** SUMMIT BLVD,BBL | |
9/11/2013 1:03:01 AM | BL | BL132540002 | XPAT | NAT | 5** PAINE RD,BBL | |
9/11/2013 12:10:35 AM | BL | BL132540001 | W911 | UTL | RATHBUN DR / FIR ST,BBL |
TWIN PEAKS STATION
Date Time | Agency | Call No | Report No | Call Type | Dispo | Location |
---|
9/11/2013 11:45:18 PM | TP | TP132540062 | T | NAT | CREST FOREST DR / WOODLAND RD,CRL | |
9/11/2013 11:39:40 PM | TP | TP132540061 | SECCK | NAT | 274** STATE 18 HWY,BLU | |
9/11/2013 11:34:23 PM | TP | TP132540060 | AREACK | NAT | FOREST SHADE RD / PIONEER CAMP RD,CRL | |
9/11/2013 11:08:24 PM | TP | TP132540059 | AREACK | NAT | N STATE 173 HWY / TORREY RD,LAA | |
9/11/2013 11:04:51 PM | TP | TP132540058 | VEHCK | NAT | LAKE GREGORY DR / LAKE DR,CRL | |
9/11/2013 10:58:44 PM | TP | TP132540057 | PEDCK | NAT | LAKE GREGORY DR / HORST DR,CRL | |
9/11/2013 10:35:09 PM | TP | TP132540056 | PEDCK | NAT | BERGSHRUND DR / LAKE GREGORY DR,CRL | |
9/11/2013 10:04:11 PM | TP | TP132540055 | OPEN | FAL | 282** LAKES EDGE RD,LAA | |
9/11/2013 9:29:14 PM | TP | TP132540054 | AREACK | NAT | 1** STRAWBERRY PEAK ZZZ | |
9/11/2013 9:11:09 PM | TP | TP132540053 | AREACK | NAT | 282** LAKES EDGE RD,LAA | |
9/11/2013 9:11:07 PM | TP | TP132540052 | AREACK | 282** LAKES EDGE RD,LAA | ||
9/11/2013 9:04:13 PM | TP | TP132540051 | AREACK | NAT | GREEN VALLEY LAKE RD / LAKESIDE DR,GVL | |
9/11/2013 9:03:30 PM | TP | TP132540050 | T | NAT | WATERS DR / S STATE 138 HWY,VOE | |
9/11/2013 8:58:39 PM | TP | TP132540049 | T | NAT | 274** STATE 18 HWY,BLU | |
9/11/2013 8:48:37 PM | TP | TP132540048 | T | NAT | NORTH RD / STATE 189 HWY,TPK | |
9/11/2013 8:38:52 PM | TP | TP132540047 | AREACK | NAT | SPRING DR / PALO ALTO WAY,RSP | |
9/11/2013 8:32:34 PM | TP | TP132540046 | PEDCK | NAT | LAKE GREGORY DR / LAKE DR,CRL | |
9/11/2013 8:10:45 PM | TP | TP132540045 | 166.4 | CIV | 216** N PEAK CIR,CPP | |
9/11/2013 8:01:55 PM | TP | TP132540044 | PEDCK | NAT | MANZANITA DR / LAKE DR,CRL | |
9/11/2013 7:54:13 PM | TP | TP132540043 | T | NAT | STRAIGHT WAY / LEAFY LN,CRL | |
9/11/2013 7:34:13 PM | TP | TP132540042 | 911FU | FAL | 8** W VICTORIA CT,LAA | |
9/11/2013 6:43:02 PM | TP | TP132540041 | 415V | GOA | 2** MITTRY LN,LAA | |
9/11/2013 6:35:08 PM | TP | TP132540040 | COUNTR | CAN | 260** STATE 189 HWY,TPK | |
9/11/2013 6:13:20 PM | TP | TP132540039 | INFO | OAA | 9** CRESTLINE CTF,CRL | |
9/11/2013 5:33:28 PM | TP | TP132540038 | MISPER | NAT | 239** STRAIGHT WAY,CRL | |
9/11/2013 4:41:26 PM | TP | TP132540037 | WELCK | OAA | CREST FOREST DR / LAKEVIEW DR,CRL | |
9/11/2013 4:24:58 PM | TP | TP132540036 | 459A | NAT | 264** STATE 189 HWY,TPK | |
9/11/2013 4:15:10 PM | TP | TP132540035 | 166.4 | CAN | 216** N PEAK CIR,CPP | |
9/11/2013 4:06:18 PM | TP | TP132540034 | 503 | NAT | 275** RIM OF THE WORLD DR,BLU | |
9/11/2013 4:03:47 PM | TP | TP132540033 | SUSCON | ARR | 5** N H ST,SBO | |
9/11/2013 3:34:03 PM | TP | TP132540032 | TPR1301751 | 11378 | ARR | STATE 18 OH / ALL VIEW DR,RSP |
9/11/2013 3:32:53 PM | TP | TP132540031 | TPR1301752 | 11364 | ARR | 6** FOREST SHADE RD,CRL |
9/11/2013 3:14:00 PM | TP | TP132540030 | WELCK | NAT | S DART CANYON RD / LAKE DR,CRL | |
9/11/2013 3:11:54 PM | TP | TP132540029 | SERVE | SER | 317** SILVER SPRUCE DR,RSP | |
9/11/2013 2:48:52 PM | TP | TP132540028 | AOD | STATE 330/LOWER PASSING LANE Groups:TP | ||
9/11/2013 2:25:59 PM | TP | TP132540027 | FOUNDA | OAA | LOWER PASSING LANE/STATE 330 Groups:TP | |
9/11/2013 2:24:38 PM | TP | TP132540026 | WELCK | NAT | 5** WILDROSE LN,CRL | |
9/11/2013 1:39:59 PM | TP | TP132540025 | TPR1301749 | FOUNDP | RTF | 260** STATE 189 HWY,TPK |
9/11/2013 1:26:07 PM | TP | TP132540024 | TPR1301750 | 488 | ARR | 282** LAKES EDGE RD,LAA |
9/11/2013 1:22:44 PM | TP | TP132540023 | PATINF | NAT | DALEY CANYON RD / STATE 189 HWY,BLU | |
9/11/2013 1:08:20 PM | TP | TP132540022 | 5150 | NAT | 274** STATE 18 HWY,BLU | |
9/11/2013 11:59:45 AM | TP | TP132540021 | INFO | NAT | 9** DEER HORN LN,LAA | |
9/11/2013 11:43:07 AM | TP | TP132540020 | SECCK | NAT | 239** SCENIC DR,CRL | |
9/11/2013 11:41:32 AM | TP | TP132540019 | FU | UTL | 277** MATTERHORN DR,LAA | |
9/11/2013 11:11:00 AM | TP | TP132540018 | 603 | CIV | 8** DEER TRL,CRL | |
9/11/2013 10:44:33 AM | TP | TP132540017 | PEDCK | NAT | STATE 189 HWY / S GRASS VALLEY RD,TPK | |
9/11/2013 10:16:18 AM | TP | TP132540016 | EVENT | NAT | 274** STATE 18 HWY,BLU | |
9/11/2013 9:34:39 AM | TP | TP132540015 | INC | NAT | 238** PIONEER CAMP RD,CRL | |
9/11/2013 9:06:45 AM | TP | TP132540014 | OPEN | NAT | 277** GREENWAY DR,LAA | |
9/11/2013 8:20:20 AM | TP | TP132540013 | MISPER | 312** HILLTOP BLVD,RSP | ||
9/11/2013 8:05:28 AM | TP | TP132540012 | 459A | NAT | 5** N GRASS VALLEY RD,LAA | |
9/11/2013 6:36:18 AM | TP | TP132540011 | INC | NAT | 321** HUNSAKER WAY,RSP | |
9/11/2013 4:43:21 AM | TP | TP132540010 | AREACK | NAT | NORTH RD / AROSA DR,CRL | |
9/11/2013 4:31:33 AM | TP | TP132540009 | AREACK | NAT | N GRASS VALLEY RD / PENINSULA DR,LAA | |
9/11/2013 3:46:29 AM | TP | TP132540008 | XPAT | NAT | FOREST SHADE RD / PIONEER CAMP RD,CRL | |
9/11/2013 3:26:55 AM | TP | TP132540007 | AREACK | NAT | WATERS DR / LOG LN,VOE | |
9/11/2013 2:38:58 AM | TP | TP132540006 | PEDCK | NAT | HILLTOP BLVD / SUNSET DR,RSP | |
9/11/2013 2:32:41 AM | TP | TP132540005 | AREACK | UTL | 239** SCENIC DR,CRL | |
9/11/2013 1:15:23 AM | TP | TP132540004 | 415D | NAT | 3** HILLSIDE RD,LAA | |
9/11/2013 1:14:44 AM | TP | TP132540003 | T | NAT | STATE 330 HWY / LIVE OAK RD,RSP | |
9/11/2013 12:48:56 AM | TP | TP132540002 | T | NAT | RUNNING SPRINGS SCHOOL RD / CANYON CT,RSP | |
9/11/2013 12:29:44 AM | TP | TP132540001 | AREACK | NAT | 243** WABERN DR,CRL |
(129)