SAN BERNARDINO COUNTY SHERIFF
Mountain Communities – The San Bernardino County Sheriff’s Department has released the daily incident reports for the Big Bear Station, City of Big Bear Lake and Twin Peaks Station.
Here are the logs for Wednesday, September 18:
BIG BEAR STATION
Date Time | Agency | Call No | Report No | Call Type | Dispo | Location |
---|
9/18/2013 11:15:19 PM | BB | BB132610046 | XPAT | NAT | STANFIELD CTF / NORTH SHORE DR,FAW | |
9/18/2013 10:18:28 PM | BB | BB132610045 | 415MC | OAA | 10** W BIG BEAR BLVD,BBC | |
9/18/2013 8:03:01 PM | BB | BB132610044 | 459A | NAT | 400** NORTH SHORE DR,FAW | |
9/18/2013 7:51:49 PM | BB | BB132610043 | BBR1300742 | CRISIS | CIR | 9** S PINON LN,BBC |
9/18/2013 7:49:59 PM | BB | BB132610042 | 911FU | NAT | 3** SANTA BARBARA AVE,SUG | |
9/18/2013 6:54:16 PM | BB | BB132610041 | 911FU | FAL | 3** SANTA BARBARA AVE,SUG | |
9/18/2013 6:34:48 PM | BB | BB132610040 | BBR1300741 | 5150 | CIR | 9** S PINON LN,BBC |
9/18/2013 6:13:21 PM | BB | BB132610039 | XPAT | NAT | W NORTH SHORE DR / N MOUND ST,BBC | |
9/18/2013 4:31:12 PM | BB | BB132610038 | UNWANT | CIV | 13** E MIDWAY BLVD,BBC | |
9/18/2013 4:07:50 PM | BB | BB132610037 | XPAT | NAT | 1** BEAR CITY PARK ZZZ | |
9/18/2013 3:58:46 PM | BB | BB132610036 | FU | 9** N MT DOBLE DR,BBC | ||
9/18/2013 3:37:56 PM | BB | BB132610035 | AREACK | NAT | BARTON LN / SAN BERNARDINO AVE,SUG | |
9/18/2013 3:08:55 PM | BB | BB132610034 | AREACK | GOA | 2** IMPERIAL AVE,SUG | |
9/18/2013 3:04:21 PM | BB | BB132610033 | 290FU | NAT | 7** LOS ANGELES AVE,SUG | |
9/18/2013 3:00:06 PM | BB | BB132610032 | FU | RTF | 410** BIG BEAR BLVD,BBL | |
9/18/2013 2:46:50 PM | BB | BB132610031 | FD | CIV | 4** SUMMIT BLVD,BBL | |
9/18/2013 2:44:32 PM | BB | BB132610030 | PEDCK | NAT | S EUREKA DR / BIG BEAR BLVD,BBL | |
9/18/2013 2:19:22 PM | BB | BB132610029 | FU | NAT | 400** FOREST RD,BBL | |
9/18/2013 2:03:48 PM | BB | BB132610028 | FU | NAT | 418** BROWNIE LN,BBL | |
9/18/2013 1:39:40 PM | BB | BB132610027 | FU | SUP | 9** N MT DOBLE DR,BBC | |
9/18/2013 1:25:42 PM | BB | BB132610026 | AREACK | NAT | S BLUE WATER RD / W SHERWOOD BLVD,BBC | |
9/18/2013 1:15:32 PM | BB | BB132610025 | AOD | OAA | BLVD/PINE | |
9/18/2013 12:10:48 PM | BB | BB132610024 | XPAT | SER | UPPER MOONRIDGE | |
9/18/2013 12:10:36 PM | BB | BB132610023 | XPAT | UPPER MOONRIDGE | ||
9/18/2013 12:01:43 PM | BB | BB132610022 | SECCK | NAT | 10** W SHERWOOD BLVD,BBC | |
9/18/2013 11:57:08 AM | BB | BB132610021 | SECCK | NAT | 4** SANTA BARBARA AVE,SUG | |
9/18/2013 11:28:49 AM | BB | BB132610020 | AREACK | NAT | BIG BEAR BLVD / CONKLIN RD,BBL | |
9/18/2013 11:26:27 AM | BB | BB132610019 | BBR1300739 | 459 | NAT | 9** N MT DOBLE DR,BBC |
9/18/2013 11:16:36 AM | BB | BB132610018 | T | NAT | BIG BEAR BLVD / STANFIELD CTF,BBL | |
9/18/2013 10:49:25 AM | BB | BB132610017 | 415S | NAT | 7** E MEADOW LN,BBC | |
9/18/2013 9:59:13 AM | BB | BB132610016 | WELCK | UTL | 6** KERN AVE,SUG | |
9/18/2013 7:22:55 AM | BB | BB132610015 | AREACK | UTL | 444** BALDWIN LN,SUG | |
9/18/2013 7:13:34 AM | BB | BB132610014 | AREACK | E COUNTRY CLUB BLVD / E FAIRWAY BLVD,BBC | ||
9/18/2013 7:09:07 AM | BB | BB132610013 | BBR1300738 | CPSFU | RTF | 7** W NORTH SHORE DR,BBC |
9/18/2013 7:07:01 AM | BB | BB132610012 | COUNTR | SUP | 13** E COUNTRY CLUB BLVD,BBC | |
9/18/2013 6:02:35 AM | BB | BB132610011 | T | CIT | S GREENSPOT RD / CLARK LN,SUG | |
9/18/2013 5:52:23 AM | BB | BB132610010 | T | CIT | S STATE 38 HWY / E FERN LN,BBC | |
9/18/2013 5:23:49 AM | BB | BB132610009 | T | NAT | S STATE 38 HWY / E FOX LN,BBC | |
9/18/2013 5:00:29 AM | BB | BB132610008 | T | NAT | S STATE 38 HWY / E SPRUCE LN,BBC | |
9/18/2013 4:53:08 AM | BB | BB132610007 | XPAT | PSR | STATE 38/MITCHELL | |
9/18/2013 3:40:53 AM | BB | BB132610006 | T | NAT | S STATE 38 HWY / E WILDHORSE LN,SUG | |
9/18/2013 3:14:23 AM | BB | BB132610005 | T | NAT | S STATE 38 HWY / E CEDARPINE LN,BBC | |
9/18/2013 3:03:25 AM | BB | BB132610004 | INFO | NAT | 6** W BUTTE AVE,BBC | |
9/18/2013 2:56:51 AM | BB | BB132610003 | XPAT | PSR | S GREENSPOT RD / E STATE LN,BBC | |
9/18/2013 2:16:28 AM | BB | BB132610002 | XPAT | PSR | MAPLE LN / BALDWIN LN,SUG | |
9/18/2013 1:40:24 AM | BB | BB132610001 | XPAT | NAT | E BIG BEAR BLVD / S GREENWAY DR,BBC |
CITY OF BIG BEAR LAKE
Date Time | Agency | Call No | Report No | Call Type | Dispo | Location |
---|
9/18/2013 11:56:59 PM | BL | BL132610049 | 415 | SER | 5** BARTLETT RD,BBL | |
9/18/2013 11:33:17 PM | BL | BL132610048 | T | NAT | BIG BEAR BLVD / BLUE JAY RD,BBL | |
9/18/2013 11:29:38 PM | BL | BL132610047 | BUSCK | PSR | S EUREKA DR / BIG BEAR BLVD,BBL | |
9/18/2013 11:03:55 PM | BL | BL132610046 | 459A | FAL | 421** BIG BEAR BLVD,BBL | |
9/18/2013 10:41:41 PM | BL | BL132610045 | T | NAT | BIG BEAR BLVD / SUMMIT BLVD,BBL | |
9/18/2013 10:26:54 PM | BL | BL132610044 | AREACK | SER | 8** JAYBIRD LN,BBL | |
9/18/2013 9:54:15 PM | BL | BL132610043 | 415DOG | NAT | HIGHLAND RD / EDGEMOOR RD,BBL | |
9/18/2013 9:53:00 PM | BL | BL132610042 | 23152 | UTL | 4** SUMMIT BLVD,BBL | |
9/18/2013 9:46:02 PM | BL | BL132610041 | T | NAT | BIG BEAR BLVD / CATALINA RD,BBL | |
9/18/2013 9:40:06 PM | BL | BL132610040 | T | NAT | N BIG BEAR BLVD / BIG BEAR BLVD,BBL | |
9/18/2013 9:02:48 PM | BL | BL132610039 | THEFT | SER | 404** LAKEVIEW DR,BBL | |
9/18/2013 8:49:21 PM | BL | BL132610038 | T | NAT | BIG BEAR BLVD / MAIN ST,BBL | |
9/18/2013 8:41:11 PM | BL | BL132610037 | BUSCK | PSR | S EUREKA DR / BIG BEAR BLVD,BBL | |
9/18/2013 8:35:09 PM | BL | BL132610036 | BLR1301024 | 5150CI | 418** GARSTIN DR,BBL | |
9/18/2013 8:00:33 PM | BL | BL132610035 | WELCK | PSR | 402** MAHANOY LN,BBL | |
9/18/2013 7:41:24 PM | BL | BL132610034 | 911FU | UNF | 420** FOX FARM RD,BBL | |
9/18/2013 7:33:32 PM | BL | BL132610033 | 415LT | SER | 402** MAHANOY LN,BBL | |
9/18/2013 7:22:28 PM | BL | BL132610032 | 459A | FAL | 6** SPRUCE RD,BBL | |
9/18/2013 6:54:57 PM | BL | BL132610031 | BLR1301023 | 273.5 | RTF | 4** GIBRALTER LN,BBL |
9/18/2013 6:54:08 PM | BL | BL132610030 | XPAT | SER | 1** N FINCH DR,BBL | |
9/18/2013 4:23:08 PM | BL | BL132610029 | FU | NAT | 407** VILLAGE DR,BBL | |
9/18/2013 3:27:28 PM | BL | BL132610028 | BLR1301022 | 488 | RTF | BIG BEAR BLVD / SUMMIT BLVD,BBL |
9/18/2013 2:49:25 PM | BL | BL132610027 | 905 | OAA | 420** FOX FARM RD,BBL | |
9/18/2013 2:38:03 PM | BL | BL132610026 | THEFT | PSR | 5** COTTAGE LN,BBL | |
9/18/2013 2:23:14 PM | BL | BL132610025 | SUBCK | NAT | 14** CLUB VIEW DR,BBL | |
9/18/2013 2:14:55 PM | BL | BL132610024 | XPAT | NAT | S MILL CREEK / S MILL CREEK AVE,ONT | |
9/18/2013 2:03:44 PM | BL | BL132610023 | INFO | NAT | 4** CATALINA RD,BBL | |
9/18/2013 1:28:13 PM | BL | BL132610022 | FD | NAT | CATALINA RD / BIG BEAR BLVD,BBL | |
9/18/2013 1:09:15 PM | BL | BL132610021 | XPAT | NAT | TRL OF THE WHISPERING PINES / BOYD TR, BBL | |
9/18/2013 12:10:05 PM | BL | BL132610020 | XPAT | NAT | VILLAGE DR / BARTLETT RD,BBL | |
9/18/2013 11:52:00 AM | BL | BL132610019 | PEDCK | PSR | BIG BEAR BLVD / CONKLIN RD,BBL | |
9/18/2013 9:01:31 AM | BL | BL132610018 | WELCK | GOA | 405** BIG BEAR BLVD,BBL | |
9/18/2013 8:51:10 AM | BL | BL132610017 | HS | GOA | JAYBIRD LN / EDGEMOOR RD,BBL | |
9/18/2013 7:48:12 AM | BL | BL132610016 | INFO | NAT | 418** GARSTIN DR,BBL | |
9/18/2013 5:53:57 AM | BL | BL132610015 | T | UNF | MINNELUSA RD / NORTH SHORE DR,FAW | |
9/18/2013 5:53:56 AM | BL | BL132610014 | T | CAN | MINNELUSA RD / NORTH SHORE DR,FAW | |
9/18/2013 5:45:56 AM | BL | BL132610013 | AREACK | NAT | N DIVISION DR / NORTH SHORE DR,FAW | |
9/18/2013 4:58:08 AM | BL | BL132610012 | AREACK | NAT | N BIG BEAR BLVD / N SANDALWOOD DR,BBL | |
9/18/2013 4:43:46 AM | BL | BL132610011 | AREACK | SER | BIG BEAR BLVD / PAINE DR,BBL | |
9/18/2013 4:18:45 AM | BL | BL132610010 | AREACK | NAT | NORTH SHORE DR / STANFIELD CTF,FAW | |
9/18/2013 4:11:24 AM | BL | BL132610009 | BUSCK | SER | 421** BIG BEAR BLVD,BBL | |
9/18/2013 3:32:28 AM | BL | BL132610008 | BUSCK | SER | 428** BIG BEAR BLVD,BBL | |
9/18/2013 3:31:10 AM | BL | BL132610007 | PUBSER | SER | 418** GARSTIN DR,BBL | |
9/18/2013 2:57:37 AM | BL | BL132610006 | AREACK | NAT | S EUREKA DR / PARK AVE,BBL | |
9/18/2013 2:08:25 AM | BL | BL132610005 | AREACK | NAT | EAST BOAT RAMP | |
9/18/2013 1:27:37 AM | BL | BL132610004 | XPAT | NAT | STANFIELD CTF / BIG BEAR BLVD,BBL | |
9/18/2013 1:22:25 AM | BL | BL132610003 | XPAT | SER | VILLAGE DR / PINE KNOT AVE,BBL | |
9/18/2013 12:44:13 AM | BL | BL132610002 | XPAT | NAT | 1** MEADOW PARK ZZZ | |
9/18/2013 12:31:38 AM | BL | BL132610001 | 459A | FAL | 403** BIG BEAR BLVD,BBL |
TWIN PEAKS STATION
Date Time | Agency | Call No | Report No | Call Type | Dispo | Location |
---|
9/18/2013 11:52:36 PM | TP | TP132610085 | AREACK | NAT | LAKES EDGE RD / LAKE RESORT RD,LAA | |
9/18/2013 11:48:42 PM | TP | TP132610084 | T | NAT | VALERO RSP | |
9/18/2013 11:46:13 PM | TP | TP132610083 | AREACK | NAT | SAN MORITZ DR / BASEL DR,CRL | |
9/18/2013 11:38:40 PM | TP | TP132610082 | AREACK | NAT | 327** DEER LICK DR,ARB | |
9/18/2013 11:16:24 PM | TP | TP132610081 | XPAT | NAT | 282** LAKES EDGE RD,LAA | |
9/18/2013 11:16:11 PM | TP | TP132610080 | XPAT | 282** LAKES EDGE RD,LAA | ||
9/18/2013 10:49:11 PM | TP | TP132610079 | PANIC | FAL | 5** KARENKEN PINES DR,TPK | |
9/18/2013 10:41:00 PM | TP | TP132610078 | PEDCK | NAT | HOLIDAY LN / HUNSAKER WAY,RSP | |
9/18/2013 10:36:20 PM | TP | TP132610077 | 459A | FAL | 7** ARTH DR,CRL | |
9/18/2013 10:23:07 PM | TP | TP132610076 | AREACK | NAT | KELLER PEAK RD / HILLTOP BLVD,RSP | |
9/18/2013 9:52:40 PM | TP | TP132610075 | WARSER | GOA | 311** GLEN OAK DR,RSP | |
9/18/2013 9:49:55 PM | TP | TP132610074 | VEHCK | NAT | LAKE DR / LAKE GREGORY DR,CRL | |
9/18/2013 9:46:17 PM | TP | TP132610073 | WARSER | NAT | 312** CIRCLE VIEW DR,RSP | |
9/18/2013 9:36:17 PM | TP | TP132610072 | 1126 | NAT | HWY 18/138 | |
9/18/2013 9:09:13 PM | TP | TP132610071 | TPR1301815 | 11550 | ARR | S GRASS VALLEY RD / CLUB HOUSE DR,TPK |
9/18/2013 9:06:40 PM | TP | TP132610070 | PEDCK | NAT | ALL VIEW DR / OH 18,RSP | |
9/18/2013 8:53:03 PM | TP | TP132610069 | WARSER | GOA | 6** MAXSON DR,TPK | |
9/18/2013 8:19:32 PM | TP | TP132610068 | 459RR | NAT | 233** SEELEY WAY,CRL | |
9/18/2013 8:11:40 PM | TP | TP132610067 | 459A | FAL | 13** CALGARY DR,LAA | |
9/18/2013 6:52:23 PM | TP | TP132610066 | SECCK | GOA | 236** LAKE DR,CRL | |
9/18/2013 6:35:52 PM | TP | TP132610065 | W911 | UTL | 5** RESERVOIR RD,CPP | |
9/18/2013 6:27:29 PM | TP | TP132610064 | TPR1301814 | 148 | ARR | LAKE DR / ALDER RD,CRL |
9/18/2013 5:51:58 PM | TP | TP132610063 | 459A | NAT | 3** DARFO DR,CRL | |
9/18/2013 5:45:03 PM | TP | TP132610062 | PEDCK | NAT | STATE 189 HWY / NORTH BAY RD,BLU | |
9/18/2013 5:28:48 PM | TP | TP132610061 | 211S | NAT | 273** NORTH BAY RD,BLU | |
9/18/2013 5:28:40 PM | TP | TP132610060 | T | NAT | MILE PINE RD / STATE 189 HWY,TPK | |
9/18/2013 5:15:12 PM | TP | TP132610059 | T | NAT | STRAIGHT WAY / WILDROSE LN,CRL | |
9/18/2013 5:05:39 PM | TP | TP132610058 | INFO | NAT | 321** COVE CIR,RSP | |
9/18/2013 5:04:16 PM | TP | TP132610057 | INFO | NAT | 26** PALO ALTO WAY,RSP | |
9/18/2013 4:52:59 PM | TP | TP132610056 | T | NAT | LEAFY LN / LAKE DR,CRL | |
9/18/2013 4:48:20 PM | TP | TP132610055 | INFO | NAT | 282** LAKES EDGE RD,LAA | |
9/18/2013 4:30:15 PM | TP | TP132610054 | FD | NAT | LAKE DR / LAKE GREGORY DR,CRL | |
9/18/2013 4:18:23 PM | TP | TP132610053 | T | NAT | 235** LAKE DR,CRL | |
9/18/2013 4:13:17 PM | TP | TP132610052 | FU | NAT | MOUNTAIN AUTO, LAA | |
9/18/2013 4:03:43 PM | TP | TP132610051 | TPR1301812 | 148 | ARR | LAKE GREGORY DR / BERGSHRUND DR,CRL |
9/18/2013 4:02:08 PM | TP | TP132610050 | HOMER | NAT | 240** PIONEER CAMP RD,CRL | |
9/18/2013 3:53:46 PM | TP | TP132610049 | FU | RTF | 3** TETLEY DR,VOE | |
9/18/2013 3:53:43 PM | TP | TP132610048 | FU | 3** TETLEY DR,VOE | ||
9/18/2013 3:37:30 PM | TP | TP132610047 | FU | UTL | 8** S CYPRESS AVE,ONT | |
9/18/2013 3:14:54 PM | TP | TP132610046 | 166.4 | UNF | 230** HEMLOCK LN,VOE | |
9/18/2013 3:02:03 PM | TP | TP132610045 | TPR1301813 | CPSFU | RTF | 260** STATE 189 HWY,TPK |
9/18/2013 2:53:59 PM | TP | TP132610044 | WELCK | NAT | 4** REDWOOD DR,VOE | |
9/18/2013 2:32:14 PM | TP | TP132610043 | SUSCIR | FAL | 1** STRAWBERRY PEAK ZZZ | |
9/18/2013 2:21:23 PM | TP | TP132610042 | INFO | NAT | 288** CEDAR DR,LAA | |
9/18/2013 1:06:29 PM | TP | TP132610041 | TPR1301810 | 484 | RTF | 3** OAK DR,LAA |
9/18/2013 1:04:33 PM | TP | TP132610040 | 594 | NRD | LAKE DR / LAKE GREGORY DR,CRL | |
9/18/2013 12:55:47 PM | TP | TP132610039 | TPR1301811 | CPSFU | RTF | 315** CIRCLE VIEW DR,RSP |
9/18/2013 12:40:15 PM | TP | TP132610038 | XPAT | NAT | 282** LAKES EDGE RD,LAA | |
9/18/2013 12:39:48 PM | TP | TP132610037 | FPAT | NAT | 282** LAKES EDGE RD,LAA | |
9/18/2013 12:03:49 PM | TP | TP132610036 | VEHCK | OAA | 238** LAKE DR,CRL | |
9/18/2013 11:40:54 AM | TP | TP132610035 | MISPER | UNF | 3** OAK DR,LAA | |
9/18/2013 11:19:44 AM | TP | TP132610033 | 415V | NAT | 10** WATERMAN CANYON RD,CRL | |
9/18/2013 11:18:48 AM | TP | TP132610032 | 166.4 | NAT | 228** FIR LN,VOE | |
9/18/2013 11:18:34 AM | TP | TP132610034 | TPR1301808 | 484G | RTF | 314** PANORAMA DR,RSP |
9/18/2013 11:11:24 AM | TP | TP132610031 | WELCK | NAT | 228** BYRON RD,VOE | |
9/18/2013 11:06:41 AM | TP | TP132610030 | TPR1301809 | INC | RTF | 274** STATE 18 HWY,BLU |
9/18/2013 10:50:01 AM | TP | TP132610029 | FU | SUP | 14** N MT VERNON AVE,SBO | |
9/18/2013 10:44:49 AM | TP | TP132610028 | INC | CIV | 321** COVE CIR,RSP | |
9/18/2013 10:34:28 AM | TP | TP132610027 | PEDCK | NAT | CREST FOREST DR / FERN DR,CRL | |
9/18/2013 10:33:20 AM | TP | TP132610026 | MISPER | CAN | 238** PIONEER CAMP RD,CRL | |
9/18/2013 10:31:15 AM | TP | TP132610025 | FU | SUP | 273** BERNINA DR,LAA | |
9/18/2013 10:24:42 AM | TP | TP132610024 | TPR1301807 | 459C | RTF | 2** NARDI LN,CPP |
9/18/2013 10:21:26 AM | TP | TP132610023 | T | NAT | ** WB MT VERNON | |
9/18/2013 9:53:18 AM | TP | TP132610022 | TPR1301804 | CRISIS | CIR | 259** MILE PINE RD,TPK |
9/18/2013 9:52:50 AM | TP | TP132610021 | 664459 | NAT | 245** ALTDORF DR,CRL | |
9/18/2013 9:46:02 AM | TP | TP132610020 | COUNTR | CIV | 12** SAINT ANTON DR,LAA | |
9/18/2013 9:41:14 AM | TP | TP132610019 | 459A | CAN | 274** NORTH BAY RD,LAA | |
9/18/2013 9:36:59 AM | TP | TP132610018 | VEHCK | NAT | STATE 18 HWY / CUMBERLAND DR,SKY | |
9/18/2013 9:13:34 AM | TP | TP132610017 | TPR1301805 | 488 | RTF | 218** WATERS DR,CPP |
9/18/2013 9:13:00 AM | TP | TP132610016 | TPR1301803 | 5150 | CIA | 259** MILE PINE RD,TPK |
9/18/2013 9:12:23 AM | TP | TP132610015 | TPR1301806 | 459 | RTF | 230** CREST FOREST DR,CRL |
9/18/2013 8:39:35 AM | TP | TP132610014 | FU | ARR | 16** N KENDALL DR,SBO | |
9/18/2013 8:22:12 AM | TP | TP132610013 | FU | GOA | 26** PALO ALTO WAY,RSP | |
9/18/2013 5:29:11 AM | TP | TP132610012 | TPR1301802 | 242 | RTF | 288** CEDAR DR,LAA |
9/18/2013 3:57:22 AM | TP | TP132610011 | AREACK | NAT | WHISPERING PINES DR / HUNSAKER DR,RSP | |
9/18/2013 3:44:54 AM | TP | TP132610010 | RDRAGE | GOA | 239** LAKE DR,CRL | |
9/18/2013 2:34:13 AM | TP | TP132610009 | AREACK | NAT | ROCKY DELL DR / SHADY LN,CRL | |
9/18/2013 2:05:46 AM | TP | TP132610008 | XPAT | NAT | 291** HOSPITAL RD,LAA | |
9/18/2013 1:23:27 AM | TP | TP132610007 | INFO | NAT | 220** CREST FOREST DR,CPP | |
9/18/2013 1:11:35 AM | TP | TP132610006 | 415D | NAT | 6** ARTH DR,CRL | |
9/18/2013 1:09:49 AM | TP | TP132610005 | AREACK | NAT | STATE 18 | |
9/18/2013 12:20:12 AM | TP | TP132610004 | TPR1301801 | 459 | RTF | 7** BERGSHRUND DR,CRL |
9/18/2013 12:14:49 AM | TP | TP132610003 | XPAT | NAT | OAK LN/HWY 138, VOE | |
9/18/2013 12:14:36 AM | TP | TP132610002 | AREACK | NAT | HILLTOP BLVD / HUNSAKER DR,RSP | |
9/18/2013 12:10:27 AM | TP | TP132610001 | XPAT | NAT | 247** SAN MORITZ DR,CRL |
(74)