SAN BERNARDINO COUNTY SHERIFF
Mountain Communities – The San Bernardino County Sheriff’s Department has released the daily incident reports for the Big Bear Station, City of Big Bear Lake and Twin Peaks Station.
Here are the logs for Monday, September 16:
BIG BEAR STATION
Date Time | Agency | Call No | Report No | Call Type | Dispo | Location |
---|
9/16/2013 11:56:28 PM | BB | BB132590030 | SS | NAT | BIG BEAR BLVD / STANFIELD CTF,BBL | |
9/16/2013 11:26:49 PM | BB | BB132590029 | 415NO | NAT | WABASH AVE / CLARK LN,SUG | |
9/16/2013 10:49:36 PM | BB | BB132590028 | T | NAT | BIG BEAR BLVD / N DIVISION DR,BBL | |
9/16/2013 10:48:27 PM | BB | BB132590027 | FU | NAT | FOX FARM RD / SANTA CLARA BLVD,BBL | |
9/16/2013 10:31:19 PM | BB | BB132590026 | XPAT | NAT | MAPLE LN / BARTON LN,SUG | |
9/16/2013 9:42:43 PM | BB | BB132590024 | FPAT | SUMMIT BLVD / BROWNIE LN,BBL | ||
9/16/2013 9:42:43 PM | BB | BB132590025 | FPAT | NAT | SUMMIT BLVD / BROWNIE LN,BBL | |
9/16/2013 9:40:20 PM | BB | BB132590023 | SUBCK | NAT | ERWIN RANCH RD / S LAKEWOOD DR,BBC | |
9/16/2013 8:46:55 PM | BB | BB132590022 | T | NAT | BIG BEAR BLVD / N DIVISION DR,BBL | |
9/16/2013 7:38:33 PM | BB | BB132590021 | 417 | NAT | 3** S MONTCLAIR DR,BBC | |
9/16/2013 4:19:35 PM | BB | BB132590020 | 415N | CIV | 4** S SHERIDAN DR,BBC | |
9/16/2013 1:09:45 PM | BB | BB132590019 | 415V | NRD | 4** KERN AVE,SUG | |
9/16/2013 12:58:49 PM | BB | BB132590018 | 459A | CAN | 7** PINE LN,SUG | |
9/16/2013 12:44:48 PM | BB | BB132590017 | 459A | FAL | 10** HERITAGE TRL,SUG | |
9/16/2013 12:36:10 PM | BB | BB132590016 | HS | CIV | 3** BARKER BLVD,BBC | |
9/16/2013 12:05:53 PM | BB | BB132590015 | COUNTR | NAT | 8** W BIG BEAR BLVD,BBC | |
9/16/2013 11:54:18 AM | BB | BB132590014 | 459A | CAN | 2** HIGHLAND AVE,SUG | |
9/16/2013 11:52:58 AM | BB | BB132590013 | BBR1300732 | INC | RTF | 20** E 10TH LN,BBC |
9/16/2013 10:23:42 AM | BB | BB132590012 | CPSFU | GOA | 21** E STATE LN,BBC | |
9/16/2013 9:57:59 AM | BB | BB132590011 | FU | SUP | 9** N GREENWAY DR,BBC | |
9/16/2013 9:42:16 AM | BB | BB132590010 | 459A | CAN | 9** W BEAR MOUNTAIN RD,BBC | |
9/16/2013 8:39:15 AM | BB | BB132590009 | COUNTR | NAT | 10** N CIRCLE LN,BBC | |
9/16/2013 7:52:56 AM | BB | BB132590008 | 911FU | UTL | 2** LOS ANGELES AVE,SUG | |
9/16/2013 7:06:03 AM | BB | BB132590007 | BBR1300731 | CPSFU | RTF | 9** N GREENWAY DR,BBC |
9/16/2013 7:04:21 AM | BB | BB132590006 | BLR1301010 | CPSFU | RTF | 12** W CONSTELLATION DR,BBC |
9/16/2013 2:45:16 AM | BB | BB132590005 | 911FU | NAT | 3** E AEROPLANE BLVD,BBC | |
9/16/2013 2:40:37 AM | BB | BB132590004 | SUSCIR | NAT | 1** E RAINBOW BLVD,BBC | |
9/16/2013 2:25:04 AM | BB | BB132590003 | PEDCK | NAT | W BIG BEAR BLVD / S BLUE WATER RD,BBC | |
9/16/2013 1:59:08 AM | BB | BB132590002 | 911FU | NAT | 3** E AEROPLANE BLVD,BBC | |
9/16/2013 12:06:16 AM | BB | BB132590001 | BBR1300730 | 602 | ARR | 395** RED ROBIN DR,FAW |
CITY OF BIG BEAR LAKE
Date Time | Agency | Call No | Report No | Call Type | Dispo | Location |
---|
9/16/2013 11:33:53 PM | BL | BL132590047 | T | NAT | BIG BEAR BLVD / ALDEN RD,BBL | |
9/16/2013 11:32:47 PM | BL | BL132590046 | 415V | ARR | 418** GARSTIN DR,BBL | |
9/16/2013 11:24:51 PM | BL | BL132590045 | BIKECK | NAT | 421** BIG BEAR BLVD,BBL | |
9/16/2013 11:04:23 PM | BL | BL132590044 | AREACK | NAT | S DIVISION DR / W GROVE WAY,BBC | |
9/16/2013 10:37:07 PM | BL | BL132590043 | BUSCK | NAT | 2** N STARVATION FLATS RD,BBL | |
9/16/2013 10:26:32 PM | BL | BL132590042 | AREACK | NAT | MOONRIDGE RD / ELM ST,BBL | |
9/16/2013 10:09:38 PM | BL | BL132590041 | AREACK | NAT | ORION WAY / PEGASUS WAY,BBL | |
9/16/2013 9:54:20 PM | BL | BL132590040 | VEHCK | NAT | 1** MEADOW PARK ZZZ | |
9/16/2013 9:46:17 PM | BL | BL132590039 | XPAT | NAT | BARTLETT RD / VILLAGE DR,BBL | |
9/16/2013 9:43:49 PM | BL | BL132590038 | BUSCK | NAT | 419** BIG BEAR BLVD,BBL | |
9/16/2013 8:32:33 PM | BL | BL132590037 | 415V | NAT | 402** MAHANOY LN,BBL | |
9/16/2013 8:30:31 PM | BL | BL132590036 | INFO | OAA | 8** JAYBIRD LN,BBL | |
9/16/2013 7:52:23 PM | BL | BL132590035 | FU | NAT | 401** MAHANOY LN,BBL | |
9/16/2013 6:46:32 PM | BL | BL132590034 | 415LT | CAN | 400** FOREST RD,BBL | |
9/16/2013 5:45:20 PM | BL | BL132590033 | FU | NAT | 5** HIGHLAND RD,BBL | |
9/16/2013 5:19:48 PM | BL | BL132590032 | FU | NAT | 5** E MALTBY BLVD,BBC | |
9/16/2013 4:23:08 PM | BL | BL132590031 | SUBCK | CIV | HIGHLAND RD / HAMMOND RD,BBL | |
9/16/2013 3:54:59 PM | BL | BL132590030 | INFO | OAA | FOX FARM RD / BIG BEAR BLVD,BBL | |
9/16/2013 3:53:03 PM | BL | BL132590029 | 911FU | FAL | 414** BIG BEAR BLVD,BBL | |
9/16/2013 3:42:49 PM | BL | BL132590027 | T | NAT | N BIG BEAR BLVD / N SANDALWOOD DR,BBL | |
9/16/2013 3:42:23 PM | BL | BL132590028 | BLR1301013 | 277 | RTF | 4** SUMMIT BLVD,BBL |
9/16/2013 3:33:27 PM | BL | BL132590026 | 415N | CIV | 5** HIGHLAND RD,BBL | |
9/16/2013 3:18:47 PM | BL | BL132590025 | AREACK | HIGHLAND RD / EDGEMOOR RD,BBL | ||
9/16/2013 2:22:29 PM | BL | BL132590024 | KTP | NAT | 419** SWITZERLAND DR,BBL | |
9/16/2013 2:09:23 PM | BL | BL132590023 | HOMER | SUP | 4** E MALTBY BLVD,BBC | |
9/16/2013 2:05:10 PM | BL | BL132590022 | HOMER | CAN | 4** E MALTBY BLVD,BBC | |
9/16/2013 1:53:35 PM | BL | BL132590021 | BLR1301012 | 594 | RTF | 417** COMSTOCK LN,BBL |
9/16/2013 1:34:06 PM | BL | BL132590020 | FU | SUP | 4** SUMMIT BLVD,BBL | |
9/16/2013 12:57:07 PM | BL | BL132590019 | XPAT | PSR | SONOMA DR / ENCINO RD,BBL | |
9/16/2013 12:00:05 PM | BL | BL132590018 | W911 | UTL | 2** ANDES LN,BBL | |
9/16/2013 11:28:51 AM | BL | BL132590017 | W911 | FAL | 4** CATALINA RD,BBL | |
9/16/2013 11:17:34 AM | BL | BL132590016 | BLR1301011 | AREACK | ARR | MOONRIDGE CT / MOONRIDGE RD,BBL |
9/16/2013 11:09:37 AM | BL | BL132590015 | 1125 | PSR | SWITZERLAND DR / NORTH STAR DR,BBL | |
9/16/2013 10:51:21 AM | BL | BL132590014 | 459A | CAN | 6** PINE KNOT AVE,BBL | |
9/16/2013 10:41:57 AM | BL | BL132590013 | T | NAT | SUMMIT BLVD / BROWNIE LN,BBL | |
9/16/2013 10:33:10 AM | BL | BL132590012 | AREACK | PSR | S MC ALISTER RD / W ALPENWEG DR,BBC | |
9/16/2013 9:31:04 AM | BL | BL132590011 | CPSFU | UNF | 12** W CONSTELLATION DR,BBC | |
9/16/2013 8:17:01 AM | BL | BL132590010 | T | CIT | KNICKERBOCKER RD / BIG BEAR BLVD,BBL | |
9/16/2013 7:49:47 AM | BL | BL132590009 | 1182 | NAT | WREN DR / BIG BEAR BLVD,BBL | |
9/16/2013 7:48:04 AM | BL | BL132590008 | AREACK | PSR | KNICKERBOCKER RD / PENNSYLVANIA AVE,BBL | |
9/16/2013 7:35:24 AM | BL | BL132590007 | 459A | FAL | 426** MOONRIDGE RD,BBL | |
9/16/2013 6:04:35 AM | BL | BL132590006 | AREACK | NAT | YOSEMITE DR / TETON DR,BBL | |
9/16/2013 4:43:57 AM | BL | BL132590005 | AREACK | NAT | MOONRIDGE RD / EVERGREEN DR,BBL | |
9/16/2013 2:19:40 AM | BL | BL132590004 | 415NO | NAT | 427** MOONRIDGE RD,BBL | |
9/16/2013 1:14:41 AM | BL | BL132590003 | BLR1301009 | 647F | ARR | 409** PENNSYLVANIA AVE,BBL |
9/16/2013 12:54:37 AM | BL | BL132590002 | 415DOG | UNF | HIGHLAND RD / EDGEMOOR RD,BBL | |
9/16/2013 12:27:46 AM | BL | BL132590001 | AREACK | NAT | MOONRIDGE RD / EVERGREEN DR,BBL |
TWIN PEAKS STATION
Date Time | Agency | Call No | Report No | Call Type | Dispo | Location |
---|
9/16/2013 11:58:14 PM | TP | TP132590075 | T | NAT | STATE 189 HWY/SUGAR CONE LN | |
9/16/2013 10:58:21 PM | TP | TP132590074 | VEHCK | LAKE GREGORY DR / HORST DR,CRL | ||
9/16/2013 10:52:53 PM | TP | TP132590073 | 911FU | NAT | 316** SILVER SPRUCE DR,RSP | |
9/16/2013 10:51:12 PM | TP | TP132590072 | VEHCK | NAT | HOSPITAL RD / TORREY RD,LAA | |
9/16/2013 10:41:52 PM | TP | TP132590071 | AREACK | NAT | 282** LAKES EDGE RD,LAA | |
9/16/2013 10:39:06 PM | TP | TP132590070 | 415 | GOA | 240** LAKE DR,CRL | |
9/16/2013 10:29:14 PM | TP | TP132590069 | INFO | SER | 3** HILLSIDE RD,LAA | |
9/16/2013 9:48:25 PM | TP | TP132590068 | T | NAT | CREST FOREST DR / S STATE 138 HWY,CRL | |
9/16/2013 9:43:06 PM | TP | TP132590067 | TPR1301790 | 647F | WAR | FERN DR / BIG OAK RD,CRL |
9/16/2013 9:36:34 PM | TP | TP132590066 | T | NAT | STATE 18 HWY / HILLTOP BLVD,RSP | |
9/16/2013 9:15:45 PM | TP | TP132590065 | 415V | UNF | 6** LANDS END TRL,VOE | |
9/16/2013 7:55:26 PM | TP | TP132590064 | SS | NAT | STATE 189 HWY / LAKE GREGORY DR,CRL | |
9/16/2013 7:17:40 PM | TP | TP132590063 | 415NO | NAT | 8** LAKEVIEW LN,TPK | |
9/16/2013 7:10:28 PM | TP | TP132590062 | FU | NAT | 273** BERNINA DR,LAA | |
9/16/2013 6:49:42 PM | TP | TP132590061 | WELCK | UNF | 6** ZURICH DR,LAA | |
9/16/2013 6:31:46 PM | TP | TP132590060 | 415N | NAT | 16** EDGE CLIFF DR,LAA | |
9/16/2013 6:12:16 PM | TP | TP132590059 | T | NAT | SEELEY WAY / S STATE 138 HWY,CRL | |
9/16/2013 6:05:22 PM | TP | TP132590058 | SUSCON | GOA | HOOK CREEK RD / LAKEVIEW DR,CED | |
9/16/2013 5:59:56 PM | TP | TP132590057 | T | CIT | S STATE 138 HWY / VALLEY RD,CRL | |
9/16/2013 5:28:27 PM | TP | TP132590056 | 459A | CAN | 222** GLENWOOD DR,CPP | |
9/16/2013 5:16:48 PM | TP | TP132590055 | SS | NAT | CREST FOREST DR / LAKEVIEW DR,CRL | |
9/16/2013 5:15:22 PM | TP | TP132590054 | T | NAT | FERN DR / LAKE DR,CRL | |
9/16/2013 5:01:28 PM | TP | TP132590053 | 459A | CAN | 289** MAMMOTH DR,LAA | |
9/16/2013 4:47:32 PM | TP | TP132590052 | 459A | NAT | 1** N BRENTWOOD DR,LAA | |
9/16/2013 4:18:44 PM | TP | TP132590051 | TRO | NAT | 277** MATTERHORN DR,LAA | |
9/16/2013 4:12:54 PM | TP | TP132590050 | TPR1301789 | 459 | RTF | 8** DEER TRL,CRL |
9/16/2013 3:55:27 PM | TP | TP132590049 | W911 | NAT | 235** STATE 18 HWY,CRL | |
9/16/2013 3:36:18 PM | TP | TP132590048 | FU | RTF | CREST FOREST DR / LAKEVIEW DR,CRL | |
9/16/2013 3:32:44 PM | TP | TP132590047 | 415S | NAT | 319** HILLTOP BLVD,RSP | |
9/16/2013 3:12:54 PM | TP | TP132590046 | TPR1301788 | CPSFU | RTF | 6** CEDAR LN,CRL |
9/16/2013 3:11:55 PM | TP | TP132590045 | INFO | OAA | 287** STATE 18 HWY,LAA | |
9/16/2013 2:57:29 PM | TP | TP132590044 | FU | SUP | 318** LURING PINES DR,RSP | |
9/16/2013 2:57:27 PM | TP | TP132590043 | FU | 318** LURING PINES, RSP | ||
9/16/2013 2:47:24 PM | TP | TP132590042 | 459RR | NAT | 240** LAKEVIEW DR,CRL | |
9/16/2013 2:46:29 PM | TP | TP132590041 | 459A | FAL | 4** CEDAR RIDGE DR,LAA | |
9/16/2013 2:43:31 PM | TP | TP132590040 | TPR1301787 | 530.5 | RTF | 10** SANDALWOOD DR,LAA |
9/16/2013 2:29:23 PM | TP | TP132590039 | WELCK | NAT | 277** PENINSULA DR,LAA | |
9/16/2013 2:29:22 PM | TP | TP132590038 | FU | NAT | 19** OAKLEAF CT,RSP | |
9/16/2013 2:08:13 PM | TP | TP132590037 | 911FU | NAT | 272** STATE 189 HWY,BLU | |
9/16/2013 1:43:24 PM | TP | TP132590036 | PANIC | NAT | 289** MAMMOTH DR,LAA | |
9/16/2013 1:16:33 PM | TP | TP132590035 | 242R | NAT | PALO ALTO WAY / HILLTOP BLVD,RSP | |
9/16/2013 1:12:22 PM | TP | TP132590034 | XPAT | NAT | 25** CATALINA DR,RSP | |
9/16/2013 12:43:23 PM | TP | TP132590033 | T | NAT | STATE 18 HWY / NOB HILL DR,RSP | |
9/16/2013 12:42:42 PM | TP | TP132590032 | FU | NAT | 1** LAKE GREGORY | |
9/16/2013 12:40:31 PM | TP | TP132590031 | AREACK | GOA | 4** LOG LN,VOE | |
9/16/2013 12:28:59 PM | TP | TP132590030 | 626 | NAT | 247** SAN MORITZ WAY,CRL | |
9/16/2013 12:22:38 PM | TP | TP132590029 | INC | NAT | 228** FIR LN,VOE | |
9/16/2013 12:19:40 PM | TP | TP132590028 | 602 | GOA | 318** HOLLOW WAY,RSP | |
9/16/2013 12:05:24 PM | TP | TP132590027 | T | NAT | S FREMONT RD / SHENANDOAH DR,LAA | |
9/16/2013 11:25:41 AM | TP | TP132590026 | SS | NAT | SPRINGWATER RD / SPRINGY PATH,CRL | |
9/16/2013 11:23:53 AM | TP | TP132590025 | INFO | NAT | 274** STATE 18 HWY,BLU | |
9/16/2013 11:14:45 AM | TP | TP132590024 | WELCK | NAT | 3** S CUMBERLAND DR,LAA | |
9/16/2013 10:49:45 AM | TP | TP132590023 | COUNTR | NAT | 276** NORTH BAY RD,LAA | |
9/16/2013 10:18:34 AM | TP | TP132590022 | SUSCON | ARR | 7** FOREST SHADE RD,CRL | |
9/16/2013 10:09:14 AM | TP | TP132590021 | PEDCK | NAT | WILDROSE LN / STRAIGHT WAY,CRL | |
9/16/2013 10:02:15 AM | TP | TP132590020 | FD | NAT | LAKE DR / FRIENDLY LN,CRL | |
9/16/2013 9:26:42 AM | TP | TP132590019 | T | NAT | LAKE/I | |
9/16/2013 9:25:26 AM | TP | TP132590018 | T | NAT | LAKE DR / HUSTON RD,CRL | |
9/16/2013 9:07:31 AM | TP | TP132590017 | COUNTR | NAT | 260** STATE 189 HWY,TPK | |
9/16/2013 8:54:37 AM | TP | TP132590016 | 459A | FAL | 4** FOREST LN,VOE | |
9/16/2013 7:48:42 AM | TP | TP132590015 | INFO | OAA | N GRASS VALLEY RD / GOLF COURSE RD,LAA | |
9/16/2013 7:22:32 AM | TP | TP132590014 | 459A | NAT | 5** RACCOON CT,LAA | |
9/16/2013 7:03:53 AM | TP | TP132590013 | THEFT | NRD | 9** BIG OAK RD,CRL | |
9/16/2013 6:48:13 AM | TP | TP132590012 | FD | NAT | 260** STATE 189 HWY,TPK | |
9/16/2013 6:11:26 AM | TP | TP132590011 | XPAT | NAT | ARROWHEAD VILLA RD / STATE 18 HWY,SKY | |
9/16/2013 4:11:42 AM | TP | TP132590010 | INFO | CAN | 231** BROOKSIDE RD,CRL | |
9/16/2013 2:44:38 AM | TP | TP132590009 | VEHCK | NAT | CREST FOREST DR / FERN DR,CRL | |
9/16/2013 2:44:05 AM | TP | TP132590008 | VEHCK | 235** CREST FOREST DR,CRL | ||
9/16/2013 2:36:01 AM | TP | TP132590007 | T | NAT | S STATE 138 HWY / KNAPPS CTF,CRL | |
9/16/2013 2:30:21 AM | TP | TP132590006 | PEDCK | NAT | S STATE 138 HWY/CREST FOREST DR | |
9/16/2013 1:54:45 AM | TP | TP132590005 | PEDCK | NAT | LAKE DR / LAKE GREGORY DR,CRL | |
9/16/2013 1:44:10 AM | TP | TP132590004 | 422 | NAT | 229** REDWOOD WAY,VOE | |
9/16/2013 1:21:35 AM | TP | TP132590003 | SECCK | NAT | 1** N GRANDVIEW RD,LAA | |
9/16/2013 12:45:02 AM | TP | TP132590002 | T | NAT | STATE 330 HWY / OLD CITY CREEK RD,RSP | |
9/16/2013 12:16:29 AM | TP | TP132590001 | T | NAT | HWY 18/THE DUMP |
(151)