SAN BERNARDINO COUNTY SHERIFF
Mountain Communities – The San Bernardino County Sheriff’s Department has released the daily incident reports for the Big Bear Station, City of Big Bear Lake and Twin Peaks Station.
Here are the logs for Tuesday, September 10:
BIG BEAR STATION
Date Time | Agency | Call No | Report No | Call Type | Dispo | Location |
---|
9/10/2013 11:11:20 PM | BB | BB132530040 | T | NAT | HIGHLAND AVE / BARTON LN,SUG | |
9/10/2013 11:04:33 PM | BB | BB132530039 | XPAT | PSR | BARTON LN / MAPLE LN,SUG | |
9/10/2013 10:46:35 PM | BB | BB132530038 | T | CIT | W BIG BEAR BLVD/S BLUE WATER RD | |
9/10/2013 10:40:07 PM | BB | BB132530037 | XPAT | NAT | BALDWIN LAKE RD & HWY 18 | |
9/10/2013 10:36:26 PM | BB | BB132530036 | T | NAT | W BIG BEAR BLVD / S GILDART DR,BBC | |
9/10/2013 10:32:48 PM | BB | BB132530035 | T | NAT | W BIG BEAR BLVD / S BIG TREE DR,BBC | |
9/10/2013 10:11:49 PM | BB | BB132530034 | T | NAT | BIG BEAR BLVD / WREN DR,BBL | |
9/10/2013 9:45:59 PM | BB | BB132530033 | BUSCK | PSR | W BIG BEAR BLVD / S BLUE WATER RD,BBC | |
9/10/2013 9:19:54 PM | BB | BB132530032 | XPAT | NAT | BIG BEAR BLVD / TULIP LN,BBL | |
9/10/2013 8:44:33 PM | BB | BB132530031 | XPAT | PSR | BARTON LN / MAPLE LN,SUG | |
9/10/2013 8:32:49 PM | BB | BB132530030 | SHOTSH | UTL | E 10TH LN / S WOODLAND DR,BBC | |
9/10/2013 8:22:58 PM | BB | BB132530029 | T | NAT | VICTORIA AVE / MANZANITA LN,SUG | |
9/10/2013 8:11:40 PM | BB | BB132530028 | T | NAT | MAPLE RIDGE DR / S MAPLE LN,BBC | |
9/10/2013 6:10:24 PM | BB | BB132530027 | AREACK | UTL | BALDWIN LAKE RD / NORTH SHORE DR,BBC | |
9/10/2013 3:02:02 PM | BB | BB132530026 | CIVIL | NAT | 8** E MOUNTAIN VIEW BLVD,BBC | |
9/10/2013 2:29:52 PM | BB | BB132530025 | XPAT | NAT | RIM OF THE WORLD DR / NORTH SHORE DR,FAW | |
9/10/2013 2:18:25 PM | BB | BB132530024 | XPAT | NAT | VILLAGE DR / PINE KNOT AVE,BBL | |
9/10/2013 1:44:28 PM | BB | BB132530023 | BBR1300713 | CPSFU | UNF | 7** STANFIELD CTF,FAW |
9/10/2013 1:25:18 PM | BB | BB132530022 | PTRANS | SER | 4** SUMMIT BLVD,BBL | |
9/10/2013 1:24:58 PM | BB | BB132530021 | VEHCK | NAT | HOLMES LN / MAHOGANY LN,SUG | |
9/10/2013 1:09:27 PM | BB | BB132530020 | VEHCK | NAT | MAPLE LN / CLARK LN,SUG | |
9/10/2013 1:05:25 PM | BB | BB132530019 | INFO | NAT | NORTH SHORE DR / BALDWIN LAKE RD,BBC | |
9/10/2013 11:34:29 AM | BB | BB132530018 | FU | GOA | 21** E GLENCOVE DR,BBC | |
9/10/2013 11:14:52 AM | BB | BB132530017 | FU | GOA | 10** N MT DOBLE DR,BBC | |
9/10/2013 10:32:33 AM | BB | BB132530016 | 1182 | OAA | S TIPPECANOE AVE / E BRIER DR,SBO | |
9/10/2013 10:07:06 AM | BB | BB132530015 | 10851 | NAT | 2** W BIG BEAR BLVD,BBC | |
9/10/2013 9:56:57 AM | BB | BB132530014 | BBR1300712 | 243E1 | ARR | E COUNTRY CLUB BLVD / N GREENWAY DR,BBC |
9/10/2013 9:33:21 AM | BB | BB132530013 | T | NAT | E BIG BEAR BLVD / S GREENWAY DR,BBC | |
9/10/2013 9:03:24 AM | BB | BB132530012 | 242 | GOA | 4** BARKER BLVD,BBC | |
9/10/2013 6:51:42 AM | BB | BB132530011 | BBR1300711 | CPSFU | RTF | 4** E ELYSIAN BLVD,BBC |
9/10/2013 5:18:58 AM | BB | BB132530010 | AREACK | UTL | 13** E SHAY RD,BBC | |
9/10/2013 5:07:31 AM | BB | BB132530009 | VEHCK | NAT | S MAPLE LN/MAPLE RIDGE DR | |
9/10/2013 4:55:01 AM | BB | BB132530008 | T | NAT | VICTORIA AVE / MANZANITA LN,SUG | |
9/10/2013 4:38:05 AM | BB | BB132530007 | FPAT | NAT | SPRUCE AVE / BALDWIN LN,SUG | |
9/10/2013 4:16:42 AM | BB | BB132530006 | AREACK | NAT | S HATCHERY DR / STATE 38 HWY,BBC | |
9/10/2013 3:50:41 AM | BB | BB132530005 | XPAT | NAT | STANFIELD CTF / NORTH SHORE DR,FAW | |
9/10/2013 3:28:48 AM | BB | BB132530004 | XPAT | NAT | STATE 18 HWY / DELTA AVE,BBC | |
9/10/2013 1:46:48 AM | BB | BB132530003 | 905 | NAT | 3** E MOJAVE BLVD,BBC | |
9/10/2013 1:24:16 AM | BB | BB132530002 | PEDCK | NAT | N SAW MILL DR / W COUNTRY CLUB BLVD,BBC | |
9/10/2013 1:18:53 AM | BB | BB132530001 | INFO | CAN | 2** E MOJAVE BLVD,BBC |
CITY OF BIG BEAR LAKE
Date Time | Agency | Call No | Report No | Call Type | Dispo | Location |
---|
9/10/2013 11:55:14 PM | BL | BL132530044 | 415NO | NAT | 427** MOONRIDGE RD,BBL | |
9/10/2013 11:39:33 PM | BL | BL132530043 | BIKECK | NAT | FOX FARM RD / BIG BEAR BLVD,BBL | |
9/10/2013 11:20:49 PM | BL | BL132530042 | T | NAT | N BIG BEAR BLVD / N STARVATION FLATS RD,BBL | |
9/10/2013 10:46:25 PM | BL | BL132530041 | BIKECK | NAT | BIG BEAR BLVD / THRUSH DR,BBL | |
9/10/2013 10:30:58 PM | BL | BL132530040 | AREACK | CAN | ORION WAY / STARLIGHT CIR,BBL | |
9/10/2013 8:41:18 PM | BL | BL132530039 | KTP | CIV | 400** FOREST RD,BBL | |
9/10/2013 8:17:44 PM | BL | BL132530038 | 415D | GOA | 427** COUGAR AVE,BBL | |
9/10/2013 8:14:06 PM | BL | BL132530037 | SUBCK | NAT | ORION WAY / STARLIGHT CIR,BBL | |
9/10/2013 8:13:40 PM | BL | BL132530036 | 905 | SER | 8** SUMMIT BLVD,BBL | |
9/10/2013 8:05:33 PM | BL | BL132530035 | VEHCK | NAT | IRONWOOD DR / PAINE RD,BBL | |
9/10/2013 7:53:40 PM | BL | BL132530034 | XPAT | PSR | VILLAGE DR / PAINE RD,BBL | |
9/10/2013 7:19:13 PM | BL | BL132530033 | COUNTR | SER | 4** SUMMIT BLVD,BBL | |
9/10/2013 6:47:09 PM | BL | BL132530032 | INFO | NAT | 4** CRANE DR,BBL | |
9/10/2013 5:58:41 PM | BL | BL132530031 | VEHCK | NAT | BARTLETT AVE / BEAVER RD,ADC | |
9/10/2013 5:45:35 PM | BL | BL132530030 | 459A | NAT | 6** BARTLETT RD,BBL | |
9/10/2013 5:09:01 PM | BL | BL132530029 | XPAT | NAT | BIG BEAR BLVD / INTERLAKEN CTR,BBL | |
9/10/2013 5:08:59 PM | BL | BL132530028 | XPAT | BIG BEAR BLVD / INTERLAKEN CTR,BBL | ||
9/10/2013 3:37:11 PM | BL | BL132530027 | SUBCK | NAT | 421** BIG BEAR BLVD,BBL | |
9/10/2013 3:33:38 PM | BL | BL132530026 | AOD | OAA | 7** E MEADOW LN,BBC | |
9/10/2013 1:08:51 PM | BL | BL132530025 | COUNTR | NAT | BIG BEAR BLVD / SUMMIT BLVD,BBL | |
9/10/2013 12:56:00 PM | BL | BL132530024 | BLR1300987 | CRISIS | CIR | 418** GARSTIN DR,BBL |
9/10/2013 12:52:15 PM | BL | BL132530023 | 459A | NAT | 2** AVON CT,BBL | |
9/10/2013 12:13:43 PM | BL | BL132530022 | BLR1300986 | 5150 | RTF | 418** GARSTIN DR,BBL |
9/10/2013 11:41:18 AM | BL | BL132530021 | 415UNK | GOA | 428** CEDAR AVE,BBL | |
9/10/2013 11:32:30 AM | BL | BL132530020 | PKGVIO | UTL | 421** BIG BEAR BLVD,BBL | |
9/10/2013 11:22:47 AM | BL | BL132530019 | 459A | CAN | 407** VILLAGE DR,BBL | |
9/10/2013 9:55:37 AM | BL | BL132530018 | INFO | NAT | 9** CAMERON DR,BBL | |
9/10/2013 9:53:18 AM | BL | BL132530017 | XPAT | NAT | 431** GOLDMINE DR,BBL | |
9/10/2013 9:06:21 AM | BL | BL132530016 | BLR1300985 | 22651 | RTF | KNICKERBOCKER RD / PENNSYLVANIA AVE,BBL |
9/10/2013 5:51:35 AM | BL | BL132530015 | T | CIT | BIG BEAR BLVD / STANFIELD CTF,BBL | |
9/10/2013 5:37:19 AM | BL | BL132530014 | T | CIT | BIG BEAR BLVD / STANFIELD CTF,BBL | |
9/10/2013 5:25:49 AM | BL | BL132530013 | T | CIT | BIG BEAR BLVD / STANFIELD CTF,BBL | |
9/10/2013 5:00:57 AM | BL | BL132530012 | T | CIT | BIG BEAR BLVD/STANFIELD CTF | |
9/10/2013 4:39:02 AM | BL | BL132530011 | 459A | CAN | 400** HILLCREST DR,BBL | |
9/10/2013 4:21:05 AM | BL | BL132530010 | XPAT | PSR | BIG BEAR BLVD / STANFIELD CTF,BBL | |
9/10/2013 3:52:29 AM | BL | BL132530009 | XPAT | SER | BBMS | |
9/10/2013 3:16:31 AM | BL | BL132530008 | PEDCK | NAT | COTTAGE LN/VILLAGE DR | |
9/10/2013 2:42:57 AM | BL | BL132530007 | 459A | FAL | 421** BIG BEAR BLVD,BBL | |
9/10/2013 1:41:55 AM | BL | BL132530006 | XPAT | PSR | STANFIELD CTF / BIG BEAR BLVD,BBL | |
9/10/2013 1:07:41 AM | BL | BL132530005 | XPAT | PSR | ALDEN RD / BIG BEAR BLVD,BBL | |
9/10/2013 1:02:31 AM | BL | BL132530004 | T | NAT | BIG BEAR BLVD / COTTAGE LN,BBL | |
9/10/2013 12:39:08 AM | BL | BL132530003 | 459A | FAL | 400** HILLCREST DR,BBL | |
9/10/2013 12:35:29 AM | BL | BL132530002 | VEHCK | NAT | CAMERON DR / IRONWOOD DR,BBL | |
9/10/2013 12:18:39 AM | BL | BL132530001 | T | NAT | BIG BEAR BLVD / MOONRIDGE RD,BBL |
TWIN PEAKS STATION
Date Time | Agency | Call No | Report No | Call Type | Dispo | Location |
---|
9/10/2013 11:54:47 PM | TP | TP132530077 | T | NAT | RIM OF THE WORLD DR / STATE 18 HWY,BLU | |
9/10/2013 11:36:43 PM | TP | TP132530076 | TPR1301748 | CRISIS | RTF | 239** STRAIGHT WAY,CRL |
9/10/2013 11:12:45 PM | TP | TP132530075 | 415V | NAT | CREST FOREST DR / WHISPERING PINES DR,CPP | |
9/10/2013 10:57:50 PM | TP | TP132530074 | 415M | NAT | 7** WOODLAND RD,CRL | |
9/10/2013 10:55:34 PM | TP | TP132530073 | TPR1301747 | 5150 | NAT | 239** STRAIGHT WAY,CRL |
9/10/2013 10:41:52 PM | TP | TP132530072 | PEDCK | NAT | PIONEER CAMP RD / SHADY LN,CRL | |
9/10/2013 10:06:26 PM | TP | TP132530071 | AREACK | NAT | 282** LAKES EDGE RD,LAA | |
9/10/2013 9:22:23 PM | TP | TP132530070 | PEDCK | NAT | FOREST SHADE RD / PIONEER CAMP RD,CRL | |
9/10/2013 9:06:46 PM | TP | TP132530069 | VEHCK | NAT | ZOV ELEMENTARY SCHOOL | |
9/10/2013 8:50:55 PM | TP | TP132530068 | SUBCK | UTL | 237** LAKE DR,CRL | |
9/10/2013 8:38:08 PM | TP | TP132530067 | 5150 | NAT | 8** DEER TRL,CRL | |
9/10/2013 8:27:15 PM | TP | TP132530066 | PATINF | NAT | 317** SILVER SPRUCE DR,RSP | |
9/10/2013 8:18:34 PM | TP | TP132530065 | 459A | NAT | 4** HELIOTROPE DR,LAA | |
9/10/2013 8:17:10 PM | TP | TP132530064 | TPR1301746 | 11550 | ARR | STATE 189 HWY / HIGH RD |
9/10/2013 7:05:38 PM | TP | TP132530063 | 459A | CAN | 4** MERRIMACK DR,LAA | |
9/10/2013 6:25:37 PM | TP | TP132530062 | 1125 | NAT | LAKE GREGORY DR / HORST DR,CRL | |
9/10/2013 6:05:30 PM | TP | TP132530061 | 211S | FAL | 282** LAKES EDGE RD,LAA | |
9/10/2013 5:54:46 PM | TP | TP132530060 | 459A | NAT | 3** MAPLE DR,LAA | |
9/10/2013 5:39:27 PM | TP | TP132530059 | AREACK | STRAIGHT WAY / ALDER RD,CRL | ||
9/10/2013 5:34:21 PM | TP | TP132530058 | TPR1301745 | 211SA | RTF | 238** LAKE DR,CRL |
9/10/2013 4:41:14 PM | TP | TP132530057 | 459A | NAT | 10** NESTHORN DR,CRL | |
9/10/2013 4:29:45 PM | TP | TP132530056 | TPR1301744 | 10851 | RTF | 10** PLAYGROUND DR,CRL |
9/10/2013 4:29:21 PM | TP | TP132530055 | INC | NAT | 230** WATERS DR,VOE | |
9/10/2013 4:25:52 PM | TP | TP132530054 | FU | UTL | 277** MATTERHORN DR,LAA | |
9/10/2013 4:16:47 PM | TP | TP132530053 | SUBCK | GOA | 5** WILDROSE LN,CRL | |
9/10/2013 3:51:54 PM | TP | TP132530052 | WARSER | GOA | 260** ALPINE LN, TP | |
9/10/2013 3:29:47 PM | TP | TP132530051 | TPR1301743 | TOW | ARR | TYROL DR / LAKE GREGORY DR,CRL |
9/10/2013 3:21:25 PM | TP | TP132530050 | AREACK | NAT | ROSE LN / STATE 189 HWY,TPK | |
9/10/2013 3:18:56 PM | TP | TP132530049 | 459A | CAN | 287** PALISADES DR,LAA | |
9/10/2013 3:04:20 PM | TP | TP132530048 | 459A | NAT | 276** HIGH KNOLL RD,LAA | |
9/10/2013 3:01:22 PM | TP | TP132530047 | FPAT | NAT | 282** LAKES EDGE RD,LAA | |
9/10/2013 3:01:06 PM | TP | TP132530046 | PEDCK | NAT | STATE 18 / BOTTOM OF MTN. | |
9/10/2013 2:53:30 PM | TP | TP132530045 | 459A | FAL | 289** NORTH SHORE RD,LAA | |
9/10/2013 2:43:31 PM | TP | TP132530044 | INFO | NAT | 271** STATE 189 HWY,BLU | |
9/10/2013 2:30:28 PM | TP | TP132530043 | 602 | GOA | CUMBERLAND DR / MILL POND BRIDGE RD,LAA | |
9/10/2013 2:29:29 PM | TP | TP132530042 | FU | NAT | SB COURT | |
9/10/2013 2:13:07 PM | TP | TP132530041 | TPR1301742 | 11379 | ARR | 264** STATE 189 HWY,TPK |
9/10/2013 2:11:07 PM | TP | TP132530040 | PEDCK | NAT | 6** FOREST SHADE RD,CRL | |
9/10/2013 2:05:04 PM | TP | TP132530039 | T | NAT | NORTH RD / FOREST GLEN RD,TPK | |
9/10/2013 1:50:47 PM | TP | TP132530038 | 911FU | NAT | 8** N STATE 173 HWY,LAA | |
9/10/2013 1:50:26 PM | TP | TP132530037 | T | NAT | NORTH RD / FOREST GLEN RD,TPK | |
9/10/2013 1:46:21 PM | TP | TP132530036 | 594 | NAT | 308** LIVE OAK DR,RSP | |
9/10/2013 1:32:02 PM | TP | TP132530035 | FU | SUP | 6** E 3RD ST,SBO | |
9/10/2013 1:21:32 PM | TP | TP132530034 | 1179 | OAA | S STATE 138 HWY / BALSAM LN,VOE | |
9/10/2013 1:15:55 PM | TP | TP132530033 | FD | NAT | WILDWOOD LN / PARK LN,CRL | |
9/10/2013 1:10:10 PM | TP | TP132530032 | INFO | NAT | S STATE 138 HWY / BALSAM LN,VOE | |
9/10/2013 1:09:59 PM | TP | TP132530031 | T | NAT | LAKE DR / SPRINGY PATH,CRL | |
9/10/2013 1:00:47 PM | TP | TP132530030 | T | NAT | S STATE 138 HWY / CRESTLINE CTF,CRL | |
9/10/2013 12:54:15 PM | TP | TP132530029 | PEDCK | NAT | LAKE DR / S STATE 138 HWY,CRL | |
9/10/2013 12:49:34 PM | TP | TP132530028 | T | NAT | S STATE 138 HWY / REDWOOD DR,VOE | |
9/10/2013 11:39:52 AM | TP | TP132530027 | PEDCK | ARR | MILE PINE RD / STATE 189 HWY,TPK | |
9/10/2013 11:38:06 AM | TP | TP132530025 | AREACK | ALL VIEW DR / OAKLEAF DR,RSP | ||
9/10/2013 11:38:06 AM | TP | TP132530026 | AREACK | NAT | ALL VIEW DR / OAKLEAF DR,RSP | |
9/10/2013 11:38:05 AM | TP | TP132530023 | AREACK | ALL VIEW DR / OAKLEAF DR,RSP | ||
9/10/2013 11:38:05 AM | TP | TP132530024 | AREACK | ALL VIEW DR / OAKLEAF DR,RSP | ||
9/10/2013 11:31:16 AM | TP | TP132530022 | SUSCIR | NAT | 12** LOVERS LN,RIM | |
9/10/2013 11:25:26 AM | TP | TP132530021 | PEDCK | NAT | LAKE GREGORY DR / HORST DR,CRL | |
9/10/2013 11:04:46 AM | TP | TP132530020 | 602.5 | NAT | 25** RIM OF THE WORLD DR,RSP | |
9/10/2013 10:25:12 AM | TP | TP132530019 | COUNTR | NAT | 277** MATTERHORN DR,LAA | |
9/10/2013 10:14:13 AM | TP | TP132530018 | ALARM | 10** N GRASS VALLEY RD,LAA | ||
9/10/2013 10:12:00 AM | TP | TP132530017 | ALARM | NAT | 10** N GRASS VALLEY RD,LAA | |
9/10/2013 9:39:54 AM | TP | TP132530016 | FU | 5** GREENTREE LN,CPP | ||
9/10/2013 8:10:00 AM | TP | TP132530015 | MISPER | NAT | 26** VIKING DR,RSP | |
9/10/2013 7:49:57 AM | TP | TP132530014 | 459A | NAT | 219** CREST FOREST DR,CPP | |
9/10/2013 7:40:34 AM | TP | TP132530013 | FU | SUP | 274** STATE 18 HWY,BLU | |
9/10/2013 7:31:41 AM | TP | TP132530012 | 459A | CAN | 5** RACCOON LN,LAA | |
9/10/2013 7:31:32 AM | TP | TP132530011 | WELCK | NAT | 1** SAN MORITZ LODGE ZZZ | |
9/10/2013 7:14:30 AM | TP | TP132530010 | INFO | NAT | 239** ZURICH DR,CRL | |
9/10/2013 6:54:22 AM | TP | TP132530009 | TPR1301741 | 11550 | ARR | 7** CHATEAU DR,CRL |
9/10/2013 6:25:46 AM | TP | TP132530008 | TPR1301740 | 488 | RTF | 3** OAK DR,LAA |
9/10/2013 6:18:48 AM | TP | TP132530007 | 459A | CAN | 30** RUNNING SPRINGS SCHOOL RD,RSP | |
9/10/2013 6:09:22 AM | TP | TP132530006 | T | NAT | STATE 189 HWY/FIRE HALL LOOP | |
9/10/2013 6:04:31 AM | TP | TP132530005 | VEHCK | NAT | SIERRA VISTA DR / STATE 189 HWY,TPK | |
9/10/2013 5:52:43 AM | TP | TP132530004 | AREACK | NAT | YOSEMITE DR / SEQUOIA DR,LAA | |
9/10/2013 4:41:40 AM | TP | TP132530003 | 459A | NAT | 13** YELLOWSTONE DR,LAA | |
9/10/2013 1:50:10 AM | TP | TP132530002 | VEHCK | NAT | CREST PARK OFF 18 | |
9/10/2013 12:35:30 AM | TP | TP132530001 | PATINF | CAN | S STATE 138 HWY / STATE 18 HWY,CRL |
(163)